Running Through Russia

Updated 3 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Early Access, Casual, Adventure, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-2,002
Par
2,094
Threshold
2h 41m
Completion
2017-06-18 15:40:36
Last Played
2017-06-18 15:40:21
Last Unlock & Completed
2017-05-22 11:38:07
First Unlock & Started
3 weeks 6 days 4 hours 2 minutes
Time Taken
2,730
Owners Including hidden & invalid profiles
2,067
… Players
128
… Expired
514
… in Progress
1,494
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Achievement Unlocked Visibility Global Unlocks
Get 10 bottles with one try
2017-06-18 15:40:21 73.6%
Get 25 death bottles total
2017-06-18 15:36:11 66.9%
Get 20 death bottles total
2017-06-04 18:37:58 70.0%
Get 15 death bottles total
2017-06-02 00:04:24 74.0%
Get 25 sky bottles total
2017-06-02 00:01:02 67.9%
Get 25 hell bottles total
2017-06-02 00:00:50 59.3%
Get 20 sky bottles total
2017-06-01 23:57:09 70.5%
Play 100 times
2017-06-01 23:56:23 70.5%
Get 20 hell bottles total
2017-06-01 23:55:43 62.4%
Get 10 death bottles total
2017-06-01 23:55:28 78.9%
Play 75 times
2017-06-01 23:54:22 74.2%
Get 2 matreshka with one try
2017-06-01 23:53:33 81.1%
Get 15 hell bottles total
2017-06-01 23:52:16 66.7%
Get 15 sky bottles total
2017-06-01 23:50:36 73.7%
Play 50 times
2017-06-01 23:49:35 78.8%
Get 10 hell bottles total
2017-06-01 23:48:35 72.3%
Get 10 matreshka total
2017-06-01 23:48:22 82.3%
Get 10 sky bottles total
2017-06-01 23:46:54 77.8%
Get 10 balalaika total
2017-05-28 16:06:15 83.4%
Get 2 balalaika with one try
2017-05-28 16:05:28 81.5%
Get 5 bottles with one try
2017-05-28 16:05:23 82.8%
Play 25 times
2017-05-28 16:04:35 85.3%
Run 100 meters with one try
2017-05-28 16:04:29 82.1%
Play 10 times
2017-05-28 16:02:02 90.1%
Play 5 times
2017-05-28 16:01:29 91.4%
Get 10 bottles total
2017-05-28 16:01:29 88.4%
Get 25 bottles total
2017-05-28 16:01:29 84.2%
Get 50 bottles total
2017-05-28 16:01:29 79.1%
Run 10000 meters total
2017-05-28 16:01:29 53.7%
Run 1000 meters total
2017-05-28 16:01:27 82.8%
Run 5000 meters total
2017-05-28 16:01:27 63.3%
Run 25 meters with one try
2017-05-28 16:01:26 91.7%

2017-05-28 16:01:19 52.1%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-23 00:09:00 53.9%

2017-05-22 16:08:19 53.9%

2017-05-22 16:08:18 53.9%

2017-05-22 16:08:18 53.9%

2017-05-22 16:08:16 53.9%

2017-05-22 16:08:13 53.9%

2017-05-22 16:08:12 53.9%

2017-05-22 16:08:12 53.9%

2017-05-22 16:08:12 53.9%

2017-05-22 16:08:10 53.9%

2017-05-22 16:08:10 53.9%

2017-05-22 16:08:09 53.9%

2017-05-22 16:08:07 53.9%

2017-05-22 16:08:06 53.8%

2017-05-22 16:08:05 53.9%

2017-05-22 16:08:05 53.9%

2017-05-22 16:08:02 53.8%

2017-05-22 16:08:01 53.9%

2017-05-22 16:08:00 53.9%

2017-05-22 16:08:00 53.9%

2017-05-22 16:07:59 53.9%

2017-05-22 16:07:59 53.9%

2017-05-22 16:07:54 53.9%

2017-05-22 16:07:53 53.9%

2017-05-22 16:07:52 53.9%

2017-05-22 16:07:52 53.9%

2017-05-22 16:07:49 53.9%

2017-05-22 16:07:49 53.9%

2017-05-22 16:07:45 53.9%

2017-05-22 16:07:40 53.9%

2017-05-22 16:07:40 53.9%

2017-05-22 16:07:40 53.9%

2017-05-22 16:07:40 53.9%

2017-05-22 16:07:40 53.9%

2017-05-22 16:07:34 53.9%

2017-05-22 16:07:34 53.9%

2017-05-22 16:07:33 53.9%

2017-05-22 16:07:31 53.9%

2017-05-22 16:07:28 53.9%

2017-05-22 16:07:28 53.9%

2017-05-22 16:07:26 53.9%

2017-05-22 16:07:25 53.9%

2017-05-22 16:07:22 53.9%

2017-05-22 16:07:22 53.9%

2017-05-22 16:07:22 53.9%

2017-05-22 16:07:22 53.9%

2017-05-22 16:07:19 53.9%

2017-05-22 16:07:19 53.9%

2017-05-22 16:07:19 53.9%

2017-05-22 16:07:19 53.8%

2017-05-22 16:07:16 53.9%

2017-05-22 16:07:15 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:14 53.9%

2017-05-22 16:07:06 53.9%

2017-05-22 16:07:05 53.9%

2017-05-22 16:07:05 53.9%

2017-05-22 16:06:59 53.9%

2017-05-22 16:06:59 53.9%

2017-05-22 16:06:57 53.9%

2017-05-22 16:06:56 53.9%

2017-05-22 16:06:54 53.9%

2017-05-22 16:06:53 53.9%

2017-05-22 16:06:51 53.9%

2017-05-22 16:06:51 53.9%

2017-05-22 16:06:51 53.9%

2017-05-22 16:06:50 53.9%

2017-05-22 16:06:50 53.9%

2017-05-22 16:06:50 53.9%

2017-05-22 16:06:47 53.9%

2017-05-22 16:06:46 53.9%

2017-05-22 16:06:45 53.8%

2017-05-22 16:06:44 53.9%

2017-05-22 16:06:44 53.9%

2017-05-22 16:06:43 53.9%

2017-05-22 16:06:43 53.9%

2017-05-22 16:06:43 53.9%

2017-05-22 16:06:40 53.9%

2017-05-22 16:06:39 54.0%

2017-05-22 16:06:39 54.0%

2017-05-22 16:06:38 53.9%

2017-05-22 16:06:37 54.0%

2017-05-22 16:06:36 54.0%

2017-05-22 16:06:35 54.0%

2017-05-22 16:06:34 54.0%

2017-05-22 16:06:34 53.9%

2017-05-22 16:06:32 53.9%

2017-05-22 16:06:32 53.9%

2017-05-22 16:06:29 53.9%

2017-05-22 16:06:28 53.9%

2017-05-22 16:06:27 53.9%

2017-05-22 16:06:26 53.9%

2017-05-22 16:06:26 53.9%

2017-05-22 16:06:25 53.9%

2017-05-22 16:06:25 53.9%

2017-05-22 16:06:25 53.9%

2017-05-22 16:06:24 53.9%

2017-05-22 16:06:20 53.9%

2017-05-22 16:06:20 53.9%

2017-05-22 16:06:18 53.9%

2017-05-22 16:06:18 53.9%

2017-05-22 16:06:16 53.9%

2017-05-22 16:06:16 53.9%

2017-05-22 16:06:15 53.9%

2017-05-22 16:06:12 53.9%

2017-05-22 16:06:11 53.9%

2017-05-22 16:06:10 54.0%

2017-05-22 16:06:09 54.0%

2017-05-22 16:06:09 54.0%

2017-05-22 16:06:09 54.0%

2017-05-22 16:06:09 54.0%

2017-05-22 16:06:09 53.9%

2017-05-22 16:06:05 54.0%

2017-05-22 16:06:05 54.0%

2017-05-22 16:06:04 54.0%

2017-05-22 16:06:03 54.0%

2017-05-22 16:06:02 54.0%

2017-05-22 16:06:01 54.0%

2017-05-22 16:06:01 53.9%

2017-05-22 16:05:55 54.0%

2017-05-22 16:05:54 54.0%

2017-05-22 16:05:53 53.9%

2017-05-22 16:05:51 53.9%

2017-05-22 16:05:51 53.9%

2017-05-22 16:05:48 53.9%

2017-05-22 16:05:47 53.9%

2017-05-22 16:05:47 53.9%

2017-05-22 16:05:46 53.9%

2017-05-22 16:05:45 53.9%

2017-05-22 16:05:44 53.9%

2017-05-22 16:05:44 53.9%

2017-05-22 16:05:39 53.9%

2017-05-22 16:05:38 53.9%

2017-05-22 16:05:36 53.9%

2017-05-22 16:05:35 53.9%

2017-05-22 16:05:34 54.0%

2017-05-22 16:05:34 53.9%

2017-05-22 16:05:32 54.0%

2017-05-22 16:05:32 54.0%

2017-05-22 16:05:26 54.0%

2017-05-22 16:05:25 54.0%

2017-05-22 16:05:25 54.0%

2017-05-22 16:05:25 54.0%

2017-05-22 16:05:25 54.0%

2017-05-22 16:05:25 54.0%

2017-05-22 16:05:21 54.0%

2017-05-22 16:05:21 54.0%

2017-05-22 16:05:21 54.0%

2017-05-22 16:05:17 54.0%

2017-05-22 16:05:17 53.9%

2017-05-22 16:05:15 54.0%

2017-05-22 16:05:15 54.0%

2017-05-22 16:05:15 54.0%

2017-05-22 16:05:15 54.0%

2017-05-22 16:05:15 54.0%

2017-05-22 16:05:15 53.9%

2017-05-22 16:05:11 54.0%

2017-05-22 16:05:05 54.0%

2017-05-22 16:05:05 54.0%

2017-05-22 16:05:04 54.0%

2017-05-22 16:05:03 54.0%

2017-05-22 16:05:01 54.0%

2017-05-22 16:05:01 53.9%

2017-05-22 16:05:00 53.9%

2017-05-22 16:04:56 53.9%

2017-05-22 16:04:56 53.9%

2017-05-22 16:04:55 53.9%

2017-05-22 16:04:55 53.9%

2017-05-22 16:04:54 54.0%

2017-05-22 16:04:53 54.0%

2017-05-22 16:04:52 54.0%

2017-05-22 16:04:51 54.0%

2017-05-22 16:04:50 54.0%

2017-05-22 16:04:48 54.0%

2017-05-22 16:04:48 54.0%

2017-05-22 16:04:48 54.0%

2017-05-22 16:04:48 54.0%

2017-05-22 16:04:48 54.0%

2017-05-22 16:04:40 54.0%

2017-05-22 16:04:40 54.0%

2017-05-22 16:04:39 54.0%

2017-05-22 16:04:38 54.0%

2017-05-22 16:04:38 54.0%

2017-05-22 16:04:37 54.0%

2017-05-22 16:04:37 54.0%

2017-05-22 16:04:36 54.0%

2017-05-22 16:04:29 54.0%

2017-05-22 16:04:29 54.0%

2017-05-22 16:04:28 54.0%

2017-05-22 16:04:28 54.0%

2017-05-22 16:04:25 54.0%

2017-05-22 16:04:25 54.0%

2017-05-22 16:04:24 54.0%

2017-05-22 16:04:23 54.0%
Completion Playtime
Including hidden & invalid profiles