Running Through Russia

Updated 3 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Early Access, Adventure, Casual, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-72
Par
4,024
Threshold
1h 15m
Completion
2019-10-06 15:25:05
Last Played
2017-06-06 09:18:02
Last Unlock & Completed
2017-06-05 22:32:55
First Unlock & Started
10 hours 45 minutes
Time Taken
2,730
Owners Including hidden & invalid profiles
2,067
… Players
128
… Expired
514
… in Progress
1,494
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Achievement Unlocked Visibility Global Unlocks
Get 25 sky bottles total
2017-06-06 09:18:02 67.9%
Get 25 death bottles total
2017-06-06 09:17:14 66.9%
Get 25 hell bottles total
2017-06-06 09:15:45 59.3%
Run 10000 meters total
2017-06-06 09:14:55 53.7%
Get 20 sky bottles total
2017-06-06 09:08:55 70.5%
Get 20 hell bottles total
2017-06-06 09:05:50 62.4%
Get 20 death bottles total
2017-06-06 09:02:11 70.0%
Get 15 hell bottles total
2017-06-06 08:58:20 66.7%
Get 15 death bottles total
2017-06-06 08:47:35 74.0%
Run 5000 meters total
2017-06-06 08:46:39 63.3%
Get 15 sky bottles total
2017-06-06 08:43:30 73.7%
Get 50 bottles total
2017-06-06 08:43:29 79.1%
Get 10 bottles with one try
2017-06-06 08:43:28 73.6%
Get 10 hell bottles total
2017-06-06 08:42:22 72.3%
Get 10 sky bottles total
2017-06-06 08:42:11 77.8%

2017-06-06 08:39:20 53.9%

2017-06-06 08:39:20 53.9%

2017-06-06 08:39:20 53.9%

2017-06-06 08:39:20 52.1%

2017-06-06 08:39:19 53.9%

2017-06-06 08:39:19 53.9%

2017-06-06 08:39:19 53.9%

2017-06-06 08:39:19 53.9%

2017-06-06 08:39:18 53.9%

2017-06-06 08:39:18 53.9%

2017-06-06 08:39:18 53.9%

2017-06-06 08:39:17 53.9%

2017-06-06 08:39:17 53.9%

2017-06-06 08:39:17 53.9%

2017-06-06 08:39:17 53.9%

2017-06-06 08:39:17 53.9%

2017-06-06 08:39:16 53.9%

2017-06-06 08:39:16 53.9%

2017-06-06 08:39:16 53.9%

2017-06-06 08:39:16 53.9%

2017-06-06 08:39:16 53.9%

2017-06-06 08:39:16 53.9%

2017-06-06 08:39:15 53.9%

2017-06-06 08:39:15 53.9%

2017-06-06 08:39:15 53.9%

2017-06-06 08:39:15 53.9%

2017-06-06 08:39:13 53.9%

2017-06-06 08:39:13 53.9%

2017-06-06 08:39:13 53.9%

2017-06-06 08:39:13 53.9%

2017-06-06 08:39:13 53.8%

2017-06-06 08:39:12 53.9%

2017-06-06 08:39:12 53.9%

2017-06-06 08:39:12 53.9%

2017-06-06 08:39:12 53.9%

2017-06-06 08:39:12 53.9%

2017-06-06 08:39:12 53.8%

2017-06-06 08:39:11 53.9%

2017-06-06 08:39:11 53.9%

2017-06-06 08:39:10 53.9%

2017-06-06 08:39:10 53.9%

2017-06-06 08:39:10 53.9%

2017-06-06 08:39:10 53.9%

2017-06-06 08:39:10 53.9%

2017-06-06 08:39:09 53.9%

2017-06-06 08:39:09 53.9%

2017-06-06 08:39:08 53.9%

2017-06-06 08:39:08 53.9%

2017-06-06 08:39:08 53.9%

2017-06-06 08:39:08 53.9%

2017-06-06 08:39:08 53.9%

2017-06-06 08:39:07 53.9%

2017-06-06 08:39:07 53.9%

2017-06-06 08:39:07 53.9%

2017-06-06 08:39:07 53.9%

2017-06-06 08:39:07 53.9%

2017-06-06 08:39:06 53.9%

2017-06-06 08:39:06 53.9%

2017-06-06 08:39:06 53.9%

2017-06-06 08:39:05 53.9%

2017-06-06 08:39:05 53.9%

2017-06-06 08:39:05 53.9%

2017-06-06 08:39:05 53.9%

2017-06-06 08:39:05 53.8%

2017-06-06 08:39:04 53.9%

2017-06-06 08:39:02 53.9%

2017-06-06 08:39:00 53.9%

2017-06-06 08:38:57 53.9%

2017-06-06 08:38:56 53.9%

2017-06-06 08:38:55 53.9%

2017-06-06 08:38:38 53.9%

2017-06-06 08:38:37 53.9%

2017-06-06 08:38:37 53.9%

2017-06-06 08:38:37 53.9%

2017-06-06 08:38:37 53.9%

2017-06-06 08:38:36 53.9%

2017-06-06 08:38:36 53.9%

2017-06-06 08:38:36 53.9%

2017-06-06 08:38:36 53.9%

2017-06-06 08:38:36 53.9%

2017-06-06 08:38:36 53.9%

2017-06-06 08:38:36 53.9%

2017-06-06 08:38:35 53.9%

2017-06-06 08:38:35 53.9%

2017-06-06 08:38:35 53.9%

2017-06-06 08:38:35 53.9%

2017-06-06 08:38:34 53.9%

2017-06-06 08:38:34 53.9%

2017-06-06 08:38:34 53.9%

2017-06-06 08:38:34 53.9%

2017-06-06 08:38:33 53.9%

2017-06-06 08:38:33 53.9%

2017-06-06 08:38:33 53.9%

2017-06-06 08:38:33 53.9%

2017-06-06 08:38:32 53.9%

2017-06-06 08:38:32 53.9%

2017-06-06 08:38:32 53.9%

2017-06-06 08:38:32 53.8%

2017-06-06 08:38:31 54.0%

2017-06-06 08:38:31 53.9%

2017-06-06 08:38:31 53.9%

2017-06-06 08:38:31 53.9%

2017-06-06 08:38:31 53.9%

2017-06-06 08:38:30 54.0%

2017-06-06 08:38:30 54.0%

2017-06-06 08:38:30 53.9%

2017-06-06 08:38:29 54.0%

2017-06-06 08:38:29 54.0%

2017-06-06 08:38:29 54.0%

2017-06-06 08:38:29 53.9%

2017-06-06 08:38:29 53.9%

2017-06-06 08:38:28 53.9%

2017-06-06 08:38:28 53.9%

2017-06-06 08:38:28 53.9%

2017-06-06 08:38:28 53.9%

2017-06-06 08:38:28 53.9%

2017-06-06 08:38:27 53.9%

2017-06-06 08:38:27 53.9%

2017-06-06 08:38:27 53.9%

2017-06-06 08:38:27 53.9%

2017-06-06 08:38:27 53.9%

2017-06-06 08:38:27 53.9%

2017-06-06 08:38:27 53.9%

2017-06-06 08:38:26 53.9%

2017-06-06 08:38:26 53.9%

2017-06-06 08:38:26 53.9%

2017-06-06 08:38:25 53.9%

2017-06-06 08:38:25 53.9%

2017-06-06 08:38:25 53.9%

2017-06-06 08:38:24 54.0%

2017-06-06 08:38:24 53.9%

2017-06-06 08:38:23 54.0%

2017-06-06 08:38:23 54.0%

2017-06-06 08:38:23 54.0%

2017-06-06 08:38:23 53.9%

2017-06-06 08:38:22 54.0%

2017-06-06 08:38:22 54.0%

2017-06-06 08:38:22 54.0%

2017-06-06 08:38:22 54.0%

2017-06-06 08:38:22 54.0%

2017-06-06 08:38:21 54.0%

2017-06-06 08:38:21 54.0%

2017-06-06 08:38:21 53.9%

2017-06-06 08:38:19 54.0%

2017-06-06 08:38:19 54.0%

2017-06-06 08:38:19 53.9%

2017-06-06 08:38:19 53.9%

2017-06-06 08:38:19 53.9%

2017-06-06 08:38:18 53.9%

2017-06-06 08:38:18 53.9%

2017-06-06 08:38:18 53.9%

2017-06-06 08:38:18 53.9%

2017-06-06 08:38:18 53.9%

2017-06-06 08:38:17 53.9%

2017-06-06 08:38:17 53.9%

2017-06-06 08:38:17 53.9%

2017-06-06 08:38:17 53.9%

2017-06-06 08:38:16 53.9%

2017-06-06 08:38:16 53.9%

2017-06-06 08:38:16 53.9%

2017-06-06 08:38:15 54.0%

2017-06-06 08:38:14 54.0%

2017-06-06 08:38:14 54.0%

2017-06-06 08:38:14 54.0%

2017-06-06 08:38:14 54.0%

2017-06-06 08:38:14 54.0%

2017-06-06 08:38:13 54.0%

2017-06-06 08:38:13 54.0%

2017-06-06 08:38:13 54.0%

2017-06-06 08:38:13 54.0%

2017-06-06 08:38:13 54.0%

2017-06-06 08:38:13 54.0%

2017-06-06 08:38:13 54.0%

2017-06-06 08:38:12 54.0%

2017-06-06 08:38:12 54.0%

2017-06-06 08:38:12 54.0%

2017-06-06 08:38:12 54.0%

2017-06-06 08:38:12 53.9%

2017-06-06 08:38:11 54.0%

2017-06-06 08:38:11 54.0%

2017-06-06 08:38:11 54.0%

2017-06-06 08:38:11 54.0%

2017-06-06 08:38:11 54.0%

2017-06-06 08:38:11 53.9%

2017-06-06 08:38:10 54.0%

2017-06-06 08:38:10 53.9%

2017-06-06 08:38:09 54.0%

2017-06-06 08:38:09 53.9%

2017-06-06 08:38:09 53.9%

2017-06-06 08:38:09 53.9%

2017-06-06 08:38:09 53.9%

2017-06-06 08:38:09 53.9%

2017-06-06 08:38:08 54.0%

2017-06-06 08:38:08 54.0%

2017-06-06 08:38:07 54.0%

2017-06-06 08:38:07 54.0%

2017-06-06 08:38:07 54.0%

2017-06-06 08:38:07 54.0%

2017-06-06 08:38:06 54.0%

2017-06-06 08:38:06 54.0%

2017-06-06 08:38:06 54.0%

2017-06-06 08:38:06 54.0%

2017-06-06 08:38:05 54.0%

2017-06-06 08:38:05 54.0%

2017-06-06 08:38:05 54.0%

2017-06-06 08:38:05 54.0%

2017-06-06 08:38:04 54.0%

2017-06-06 08:38:04 54.0%

2017-06-06 08:38:04 54.0%

2017-06-06 08:38:04 54.0%

2017-06-06 08:38:04 54.0%

2017-06-06 08:38:03 54.0%

2017-06-06 08:38:03 54.0%

2017-06-06 08:38:03 54.0%

2017-06-06 08:38:03 54.0%

2017-06-06 08:38:03 54.0%

2017-06-06 08:38:03 54.0%

2017-06-06 08:38:02 54.0%

2017-06-06 08:38:02 54.0%

2017-06-06 08:38:02 54.0%

2017-06-06 08:38:02 54.0%

2017-06-06 08:38:01 54.0%

2017-06-06 08:38:01 54.0%

2017-06-06 08:38:01 53.9%

2017-06-06 08:38:00 54.0%

2017-06-06 08:38:00 54.0%

2017-06-06 08:38:00 54.0%

2017-06-06 08:37:59 54.0%

2017-06-06 08:37:59 54.0%

2017-06-06 08:37:59 54.0%

2017-06-06 08:37:59 54.0%

2017-06-06 08:37:59 54.0%

2017-06-06 08:37:59 54.0%

2017-06-06 08:37:59 54.0%

2017-06-06 08:37:58 54.0%
Completion Playtime
Including hidden & invalid profiles