This profile's games cannot be updated reliably unless Playtime Privacy Settings are changed accordingly. Read more.
- 0
- Par
- 9
- Threshold
- 2021-12-26 10:28:46
- Last Unlock & Completed
Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Blox | 100% | 9 | 1m | 1m | 2023-09-23 13:23:29 | ||
DmitryAks | 100% | 9 | 1h 41m | 1h 41m | 2023-09-20 09:33:29 | ||
D A R L I N G | 100% | 9 | 3h 4m | 3h 4m | 2023-09-16 23:35:21 | ||
cial. | 100% | 9 | 1m | 1m | 2023-09-16 13:30:32 | ||
YASATHEDOG | 100% | 9 | 1m | 1m | 2023-09-15 14:32:06 | ||
TheWh1te8uddha | 100% | 9 | 3h 44m | 3h 44m | 2023-09-12 20:23:13 | ||
Sr Wormix | 100% | 9 | 0m | 2023-09-10 19:38:08 | |||
Naxar | 100% | 9 | 3h 25m | 3h 25m | 2023-09-10 13:52:53 | ||
AmyShark.binjob | 100% | 9 | 4h 16m | 4h 16m | 2023-08-29 06:42:58 | ||
4skin gaming | 100% | 9 | 1m | 1m | 2023-08-15 22:45:19 |
Achievement | Unlocked | Visibility | Global Unlocks | |
---|---|---|---|---|
More than Shipwrecked
Finish the game. |
2021-12-26 10:28:46 | 62.8% | ||
Cat Lover
Watch the video of the cat. |
2021-12-26 10:28:46 | 61.3% | ||
Power Conserver
Turn off the lamp in Redton Nature Reserve. |
2021-12-26 10:28:46 | 57.5% | ||
Marksman
Score 15 or more points in the shooting gallery. |
2021-12-26 10:28:46 | 56.9% | ||
Houdini
Don't escape the chair. |
2021-12-26 10:28:46 | 56.5% | ||
Vendaholic
Empty all vending machines. |
2021-12-26
10:28:46
|
55.4% | ||
Evening News
Rudely interrupt the evening news. |
2021-12-26 10:28:46 | 54.4% | ||
Estranged in the Dark
Finish the game without picking up the flashlight. |
2021-12-26 10:28:46 | 53.7% | ||
Water Collector
Take John's bucket to the end of the game. |
2021-12-26 10:28:46 | 53.5% |