Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Schp4wn | 75% | 14 / 14 | 2022-09-04 22:18:46 | |
Lifeinsteps | 28.57% | 4 / 14 | 2023-02-03 21:10:56 | |
CobaltZeroni | 21.43% | 3 / 14 | 2023-01-12 23:02:25 | |
Kinglink | 21.43% | 3 / 14 | 2022-11-07 05:13:40 | |
BrightEmber | 7.14% | 1 / 14 | 2022-08-22 02:15:29 | |
BigBossPeltonen | 3.57% | 1 / 14 | 2023-04-18 09:48:31 | |
hellobion | 3.57% | 1 / 14 | 2022-08-23 06:21:15 | |
patisuit | 0/ 14 | |||
Turn7Boom | 0/ 14 | |||
rabbids4eva | 0/ 14 |
Achievement | Global Unlocks | |
---|---|---|
Arkanoid Knowledgest Break the High Score of the game |
38 | |
Enigma Code Break Up the system |
4 | |
Final Zone Complete Final Zone |
3 | |
Tube Zone Complete Tube Zone |
4 | |
Moai Bait Defeat the Mirror Zone boss without taking damage |
6 | |
Cubic Zone Complete Cubic Zone |
35 | |
Mirror Zone Master Complete Mirror Zone Without Using Continues |
1 | |
Mirror Zone Complete Mirror Zone |
5 | |
Pest Exterminator Defeat the Final Zone boss without taking damage |
3 | |
Cubic Zone Master Complete Cubic Zone Without Using Continues |
19 | |
Rectangular Bomber Collect all power-ups |
71 | |
Tube Zone Master Complete Tube Zone Without Using Continues |
1 | |
Final Zone Master Complete Final Zone Without Using Continues |
1 | |
Save the Frames In Level 1-06 in Cubic Zone, defeat the enemies before destroying all the blocks |
13 |