Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
ciamb | 100% | 13 | 1m | 1m | 2022-07-03 11:00:01 | ||
Jossy | 76.92% | 10 / 13 | 39m | 2022-07-01 13:33:51 | |||
The Stranger | 100% | 13 | 3h 52m | 3h 52m | 2022-06-29 07:14:25 | ||
DDtective | 100% | 13 | 1h 56m | 1h 56m | 2022-06-28 19:13:12 | ||
Vervaticus | 61.54% | 8 / 13 | 10m | 2022-06-27 01:29:14 | |||
Sheenz | 100% | 13 | 10h 23m | 10h 23m | 2022-06-25 22:22:13 | ||
¡fingersportplayerman! | 15.38% | 2 / 13 | 1m | 2022-06-24 22:42:50 | |||
Debjit_M | 100% | 13 | 1m | 1m | 2022-06-24 22:35:07 | ||
Thijminecraft02 | 100% | 13 | 1m | 1m | 2022-06-24 14:13:47 | ||
AFAK | 7.69% | 1 / 13 | 1m | 2022-06-24 09:05:55 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
"LIFE" not found;
You launched the game, smh |
100.0% | ||
"LIFE" is hard;
Try to change the game's difficulty |
81.9% | ||
Disc Jockey
Change the game's music in the MP3 player |
77.4% | ||
Always use incognito mode...
Nice search history bro |
75.8% | ||
The Chosen One
Quit the game (from the in-game menu) |
73.5% | ||
See the problem?
First app you tried to open is a distraction |
72.5% | ||
Whoops...
Uninstall a productive application |
61.6% | ||
"LIFE" still not found;
L |
56.7% | ||
What now chief?
Purge your PC from every application |
56.4% | ||
Really?
Game with all your friends |
54.1% | ||
Ghosted
Ignore all messages you receive |
42.2% | ||
"LIFE" found;
You beat the game, you found the path, now pursue it |
40.9% | ||
Speedrun Go Brrr
Beat the game in the least amount of clicks (pop ups not included) |
26.4% |