Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Talliboo | 83.33% | 5 / 6 | 23h 31m | 2023-03-21 03:58:00 | |||
doggo | 66.67% | 4 / 6 | 14h 47m | 2023-03-20 02:11:18 | |||
Unoriginal0 | 16.67% | 1 / 6 | 1h 3m | 2023-02-10 15:30:20 | |||
Metalhead | 50% | 3 / 6 | 15h 23m | 2023-01-15 17:58:57 | |||
alyusenka | 100% | 6 | 73h 21m | 73h 21m | 2023-01-01 17:20:32 | ||
DarkCowl | 16.67% | 1 / 6 | 9h 53m | 2022-12-03 00:43:39 | |||
Lockian | 33.33% | 2 / 6 | 9h 39m | 2022-11-27 06:42:44 | |||
CuboidCat | 16.67% | 1 / 6 | 49m | 2022-11-26 03:18:15 | |||
CheetoThick | 50% | 3 / 6 | 11h 0m | 2022-11-23 05:30:20 | |||
Best Lilim Dorothy | 33.33% | 2 / 6 | 8h 44m | 2022-11-21 04:59:35 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Hacker
Open the medical storage room in cyberspace. |
17.7% | ||
Nice Jump, Human
You skated down the ramp in Storage. |
6.8% | ||
It’s Over
You finished System Shock! |
5.3% | ||
Using your Head
You gained access to the maintenance office on Level 3. |
4.4% | ||
Can’t look at you, Hacker
Reach an overall level security rating of 0% on Citadel Station. |
1.8% | ||
Look at you, Hacker
Finish the game on all the Maximum difficulties. |
1.2% |