Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Nexie | 16.67% | 1 / 6 | 16m | 2024-12-09 07:55:47 | |||
slumberditch | 16.67% | 1 / 6 | 55m | 2024-11-11 21:27:53 | |||
Jarlaxe | 16.67% | 1 / 6 | 2h 16m | 2024-11-10 16:16:11 | |||
Papa Flergu | 33.33% | 2 / 6 | 11h 33m | 2024-09-15 15:30:29 | |||
Saiun | 100% | 6 | 17h 30m | 17h 30m | 2024-08-03 17:51:23 | ||
lօղε ωօlբ | 100% | 6 | 25h 7m | 25h 7m | 2024-07-26 14:46:18 | ||
Ra | 100% | 6 | 27h 30m | 27h 36m | 2024-07-04 22:06:14 | ||
Megarrrforce | 100% | 6 | 22h 54m | 22h 54m | 2024-06-21 00:23:25 | ||
beppe | 16.67% | 1 / 6 | 1h 54m | 2024-06-13 23:56:24 | |||
538UL84 | 33.33% | 2 / 6 | 12h 35m | 2024-04-20 09:05:47 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Hacker
Open the medical storage room in cyberspace. |
19.0% | ||
Nice Jump, Human
You skated down the ramp in Storage. |
7.7% | ||
It’s Over
You finished System Shock! |
6.0% | ||
Using your Head
You gained access to the maintenance office on Level 3. |
5.1% | ||
Can’t look at you, Hacker
Reach an overall level security rating of 0% on Citadel Station. |
2.2% | ||
Look at you, Hacker
Finish the game on all the Maximum difficulties. |
1.6% |