Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Captain Moses | 16.67% | 1 / 6 | 4h 52m | 2023-09-17 13:09:32 | |||
Ktat | 100% | 6 | 3h 25m | 3h 25m | 2023-08-31 18:46:12 | ||
Slayer-2k | 16.67% | 1 / 6 | 33m | 2023-08-14 17:26:37 | |||
Proto_Objey | 33.33% | 2 / 6 | 12h 36m | 2023-07-27 18:28:04 | |||
Tickle Pickle | 100% | 6 | 11h 4m | 11h 44m | 2023-07-26 20:48:23 | ||
Nora | 50% | 3 / 6 | 13h 49m | 2023-07-23 04:40:15 | |||
Turcalo | 100% | 6 | 27h 6m | 27h 6m | 2023-07-22 09:21:30 | ||
skully17 | 100% | 6 | 27h 14m | 27h 14m | 2023-07-13 00:14:35 | ||
Brad | 100% | 6 | 11h 9m | 11h 9m | 2023-06-30 18:53:16 | ||
D'avila22 | 33.33% | 2 / 6 | 14h 59m | 2023-06-18 03:25:00 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Hacker
Open the medical storage room in cyberspace. |
18.6% | ||
Nice Jump, Human
You skated down the ramp in Storage. |
7.3% | ||
It’s Over
You finished System Shock! |
5.7% | ||
Using your Head
You gained access to the maintenance office on Level 3. |
4.8% | ||
Can’t look at you, Hacker
Reach an overall level security rating of 0% on Citadel Station. |
2.0% | ||
Look at you, Hacker
Finish the game on all the Maximum difficulties. |
1.4% |