Running Through Russia

Updated 1 month ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Indie, Casual, Early Access
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.52
Game Rating
6
Steam Review Score
-47
Par
4,049
Threshold
1m
Completion
2024-02-26 10:03:05
Last Unlock & Completed
1 minute
Time Taken
2,731
Owners Including hidden & invalid profiles
2,069
… Players
127
… Expired
514
… in Progress
1,496
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.8%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Achievement Unlocked Visibility Global Unlocks

2024-02-26 10:03:05 98.3%

2024-02-26 10:03:05 98.3%

2024-02-26 10:03:05 98.2%

2024-02-26 10:03:05 98.2%

2024-02-26 10:03:05 98.1%

2024-02-26 10:03:05 98.1%

2024-02-26 10:03:05 98.1%

2024-02-26 10:03:05 98.0%

2024-02-26 10:03:05 98.0%

2024-02-26 10:03:05 98.0%

2024-02-26 10:03:05 97.9%

2024-02-26 10:03:05 97.9%

2024-02-26 10:03:05 97.8%

2024-02-26 10:03:05 97.7%

2024-02-26 10:03:05 97.6%

2024-02-26 10:03:05 97.5%

2024-02-26 10:03:05 97.5%

2024-02-26 10:03:05 97.4%

2024-02-26 10:03:05 97.3%

2024-02-26 10:03:05 97.2%

2024-02-26 10:03:05 97.1%

2024-02-26 10:03:05 97.1%

2024-02-26 10:03:05 97.1%

2024-02-26 10:03:05 96.9%

2024-02-26 10:03:05 96.9%

2024-02-26 10:03:05 96.8%

2024-02-26 10:03:05 96.7%

2024-02-26 10:03:05 96.6%

2024-02-26 10:03:05 96.5%

2024-02-26 10:03:05 96.5%

2024-02-26 10:03:05 96.4%

2024-02-26 10:03:05 96.3%

2024-02-26 10:03:05 96.1%

2024-02-26 10:03:05 96.1%

2024-02-26 10:03:05 96.1%

2024-02-26 10:03:05 95.9%

2024-02-26 10:03:05 95.9%

2024-02-26 10:03:05 95.8%

2024-02-26 10:03:05 95.6%

2024-02-26 10:03:05 95.6%

2024-02-26 10:03:05 95.5%

2024-02-26 10:03:05 95.4%

2024-02-26 10:03:05 95.3%

2024-02-26 10:03:05 95.2%

2024-02-26 10:03:05 95.2%

2024-02-26 10:03:05 95.1%

2024-02-26 10:03:05 95.0%

2024-02-26 10:03:05 94.9%

2024-02-26 10:03:05 94.9%

2024-02-26 10:03:05 94.8%

2024-02-26 10:03:05 94.7%

2024-02-26 10:03:05 94.6%

2024-02-26 10:03:05 94.5%

2024-02-26 10:03:05 94.5%

2024-02-26 10:03:05 94.4%

2024-02-26 10:03:05 94.3%

2024-02-26 10:03:05 94.2%

2024-02-26 10:03:05 94.0%

2024-02-26 10:03:05 94.0%

2024-02-26 10:03:05 93.9%

2024-02-26 10:03:05 93.8%

2024-02-26 10:03:05 93.7%

2024-02-26 10:03:05 93.6%

2024-02-26 10:03:05 93.6%

2024-02-26 10:03:05 93.4%

2024-02-26 10:03:05 93.4%

2024-02-26 10:03:05 93.3%

2024-02-26 10:03:05 93.2%

2024-02-26 10:03:05 93.1%

2024-02-26 10:03:05 93.1%

2024-02-26 10:03:05 93.0%

2024-02-26 10:03:05 92.9%

2024-02-26 10:03:05 92.8%

2024-02-26 10:03:05 92.8%

2024-02-26 10:03:05 92.7%

2024-02-26 10:03:05 92.6%

2024-02-26 10:03:05 92.5%

2024-02-26 10:03:05 92.5%

2024-02-26 10:03:05 92.4%

2024-02-26 10:03:05 92.3%

2024-02-26 10:03:05 92.3%

2024-02-26 10:03:05 92.2%

2024-02-26 10:03:05 92.1%

2024-02-26 10:03:05 92.0%

2024-02-26 10:03:05 92.0%

2024-02-26 10:03:05 91.9%

2024-02-26 10:03:05 91.8%

2024-02-26 10:03:05 91.7%

2024-02-26 10:03:05 91.7%
Run 25 meters with one try
2024-02-26 10:03:05 91.7%

2024-02-26 10:03:05 91.6%

2024-02-26 10:03:05 91.5%

2024-02-26 10:03:05 91.4%
Play 5 times
2024-02-26 10:03:05 91.4%

2024-02-26 10:03:05 91.3%

2024-02-26 10:03:05 91.2%

2024-02-26 10:03:05 91.2%

2024-02-26 10:03:05 91.1%

2024-02-26 10:03:05 91.0%

2024-02-26 10:03:05 91.0%

2024-02-26 10:03:05 90.9%

2024-02-26 10:03:05 90.8%

2024-02-26 10:03:05 90.7%

2024-02-26 10:03:05 90.7%

2024-02-26 10:03:05 90.6%

2024-02-26 10:03:05 90.6%

2024-02-26 10:03:05 90.5%

2024-02-26 10:03:05 90.5%

2024-02-26 10:03:05 90.4%

2024-02-26 10:03:05 90.3%

2024-02-26 10:03:05 90.2%
Play 10 times
2024-02-26 10:03:05 90.1%

2024-02-26 10:03:05 90.1%

2024-02-26 10:03:05 90.1%

2024-02-26 10:03:05 90.0%

2024-02-26 10:03:05 90.0%

2024-02-26 10:03:05 89.8%

2024-02-26 10:03:05 89.8%

2024-02-26 10:03:05 89.7%

2024-02-26 10:03:05 89.7%

2024-02-26 10:03:05 89.6%

2024-02-26 10:03:05 89.5%

2024-02-26 10:03:05 89.4%

2024-02-26 10:03:05 89.4%

2024-02-26 10:03:05 89.3%

2024-02-26 10:03:05 89.2%

2024-02-26 10:03:05 89.1%

2024-02-26 10:03:05 89.1%

2024-02-26 10:03:05 89.0%

2024-02-26 10:03:05 88.9%

2024-02-26 10:03:05 88.8%

2024-02-26 10:03:05 88.7%

2024-02-26 10:03:05 88.7%

2024-02-26 10:03:05 88.7%

2024-02-26 10:03:05 88.6%

2024-02-26 10:03:05 88.5%

2024-02-26 10:03:05 88.5%

2024-02-26 10:03:05 88.4%

2024-02-26 10:03:05 88.4%
Get 10 bottles total
2024-02-26 10:03:05 88.4%

2024-02-26 10:03:05 88.3%

2024-02-26 10:03:05 88.2%

2024-02-26 10:03:05 88.1%

2024-02-26 10:03:05 88.0%

2024-02-26 10:03:05 88.0%

2024-02-26 10:03:05 88.0%

2024-02-26 10:03:05 87.9%

2024-02-26 10:03:05 87.8%

2024-02-26 10:03:05 87.8%

2024-02-26 10:03:05 87.8%

2024-02-26 10:03:05 87.7%

2024-02-26 10:03:05 87.7%

2024-02-26 10:03:05 87.6%

2024-02-26 10:03:05 87.6%

2024-02-26 10:03:05 87.5%

2024-02-26 10:03:05 87.5%

2024-02-26 10:03:05 87.4%

2024-02-26 10:03:05 87.4%

2024-02-26 10:03:05 87.3%

2024-02-26 10:03:05 87.2%

2024-02-26 10:03:05 87.2%

2024-02-26 10:03:05 87.1%

2024-02-26 10:03:05 87.1%

2024-02-26 10:03:05 87.0%

2024-02-26 10:03:05 86.9%

2024-02-26 10:03:05 86.8%

2024-02-26 10:03:05 86.7%

2024-02-26 10:03:05 86.7%

2024-02-26 10:03:05 86.6%

2024-02-26 10:03:05 86.6%

2024-02-26 10:03:05 86.6%

2024-02-26 10:03:05 86.5%

2024-02-26 10:03:05 86.4%

2024-02-26 10:03:05 86.4%

2024-02-26 10:03:05 86.4%

2024-02-26 10:03:05 86.3%

2024-02-26 10:03:05 86.2%

2024-02-26 10:03:05 86.1%

2024-02-26 10:03:05 86.1%

2024-02-26 10:03:05 86.0%

2024-02-26 10:03:05 86.0%

2024-02-26 10:03:05 85.9%

2024-02-26 10:03:05 85.9%

2024-02-26 10:03:05 85.9%

2024-02-26 10:03:05 85.8%

2024-02-26 10:03:05 85.7%

2024-02-26 10:03:05 85.7%

2024-02-26 10:03:05 85.6%

2024-02-26 10:03:05 85.5%

2024-02-26 10:03:05 85.5%

2024-02-26 10:03:05 85.4%

2024-02-26 10:03:05 85.4%

2024-02-26 10:03:05 85.3%

2024-02-26 10:03:05 85.3%
Play 25 times
2024-02-26 10:03:05 85.3%

2024-02-26 10:03:05 85.3%

2024-02-26 10:03:05 85.2%

2024-02-26 10:03:05 85.1%

2024-02-26 10:03:05 85.1%

2024-02-26 10:03:05 85.1%

2024-02-26 10:03:05 85.0%

2024-02-26 10:03:05 84.9%

2024-02-26 10:03:05 84.9%

2024-02-26 10:03:05 84.8%

2024-02-26 10:03:05 84.8%

2024-02-26 10:03:05 84.7%

2024-02-26 10:03:05 84.7%

2024-02-26 10:03:05 84.7%

2024-02-26 10:03:05 84.6%

2024-02-26 10:03:05 84.6%

2024-02-26 10:03:05 84.5%

2024-02-26 10:03:05 84.5%

2024-02-26 10:03:05 84.4%

2024-02-26 10:03:05 84.4%

2024-02-26 10:03:05 84.3%

2024-02-26 10:03:05 84.2%

2024-02-26 10:03:05 84.2%
Get 25 bottles total
2024-02-26 10:03:05 84.2%

2024-02-26 10:03:05 84.2%

2024-02-26 10:03:05 84.1%

2024-02-26 10:03:05 84.1%

2024-02-26 10:03:05 84.0%

2024-02-26 10:03:05 84.0%

2024-02-26 10:03:05 83.9%

2024-02-26 10:03:05 83.9%

2024-02-26 10:03:05 83.8%

2024-02-26 10:03:05 83.8%

2024-02-26 10:03:05 83.8%

2024-02-26 10:03:05 83.7%

2024-02-26 10:03:05 83.7%

2024-02-26 10:03:05 83.5%

2024-02-26 10:03:05 83.5%

2024-02-26 10:03:05 83.5%

2024-02-26 10:03:05 83.4%
Get 10 balalaika total
2024-02-26 10:03:05 83.4%

2024-02-26 10:03:05 83.3%

2024-02-26 10:03:05 83.3%

2024-02-26 10:03:05 83.3%

2024-02-26 10:03:05 83.2%

2024-02-26 10:03:05 83.2%

2024-02-26 10:03:05 83.1%

2024-02-26 10:03:05 83.1%

2024-02-26 10:03:05 83.0%

2024-02-26 10:03:05 83.0%

2024-02-26 10:03:05 82.9%

2024-02-26 10:03:05 82.9%
Get 5 bottles with one try
2024-02-26 10:03:05 82.8%

2024-02-26 10:03:05 82.8%

2024-02-26 10:03:05 82.8%

2024-02-26 10:03:05 82.8%
Completion Playtime
Including hidden & invalid profiles