Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Casual, Indie, Early Access
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-635
Par
655
Threshold
1h 2m
Last Unlock Playtime
2017-05-22 21:35:49
Last Played
2017-05-22 21:35:42
Last Unlock
2017-05-22 20:33:52
First Unlock & Started
1 hour 1 minute
Time Taken
2,731
Owners Including hidden & invalid profiles
2,070
… Players
128
… Expired
515
… in Progress
1,496
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.75%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ignat9999 1.07% 44 / 4096 2m 2024-04-29 13:33:05
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
Achievement Unlocked Visibility Global Unlocks

2017-05-22 21:35:42 61.6%

2017-05-22 21:35:41 61.6%

2017-05-22 21:35:40 61.7%

2017-05-22 21:35:39 61.7%

2017-05-22 21:35:39 61.6%

2017-05-22 21:35:38 61.7%

2017-05-22 21:35:36 61.7%

2017-05-22 21:35:36 61.6%

2017-05-22 21:35:35 61.7%

2017-05-22 21:35:35 61.6%

2017-05-22 21:35:34 61.7%

2017-05-22 21:35:34 61.7%

2017-05-22 21:35:33 61.8%

2017-05-22 21:35:32 61.8%

2017-05-22 21:35:31 61.8%

2017-05-22 21:35:31 61.7%

2017-05-22 21:35:30 61.8%

2017-05-22 21:35:29 61.8%

2017-05-22 21:35:28 61.8%

2017-05-22 21:35:27 61.8%

2017-05-22 21:35:27 61.8%

2017-05-22 21:35:26 61.9%

2017-05-22 21:35:25 61.9%

2017-05-22 21:35:24 61.9%

2017-05-22 21:35:23 61.9%

2017-05-22 21:35:23 61.9%

2017-05-22 21:35:22 61.9%

2017-05-22 21:35:21 61.9%

2017-05-22 21:35:20 61.9%

2017-05-22 21:35:20 61.9%

2017-05-22 21:35:19 61.9%

2017-05-22 21:35:18 61.9%

2017-05-22 21:35:18 61.9%

2017-05-22 21:35:17 61.9%

2017-05-22 21:35:16 61.9%

2017-05-22 21:35:15 61.9%

2017-05-22 21:35:14 62.0%

2017-05-22 21:35:14 62.0%

2017-05-22 21:35:13 62.0%

2017-05-22 21:35:12 62.0%

2017-05-22 21:35:11 62.0%

2017-05-22 21:35:11 61.9%

2017-05-22 21:35:10 62.0%

2017-05-22 21:35:09 62.1%

2017-05-22 21:35:09 62.0%

2017-05-22 21:35:08 62.1%

2017-05-22 21:35:08 62.0%

2017-05-22 21:35:07 62.1%

2017-05-22 21:35:06 62.1%

2017-05-22 21:35:06 62.1%

2017-05-22 21:35:05 62.1%

2017-05-22 21:35:05 62.1%

2017-05-22 21:35:04 62.1%

2017-05-22 21:35:03 62.1%

2017-05-22 21:35:02 62.1%

2017-05-22 21:35:02 62.1%

2017-05-22 21:35:01 62.1%

2017-05-22 21:35:00 62.2%

2017-05-22 21:34:59 62.2%

2017-05-22 21:34:58 62.2%

2017-05-22 21:34:57 62.2%

2017-05-22 21:34:57 62.2%

2017-05-22 21:34:56 62.2%

2017-05-22 21:34:55 62.2%

2017-05-22 21:34:54 62.2%

2017-05-22 21:34:53 62.2%

2017-05-22 21:34:53 62.2%

2017-05-22 21:34:52 62.2%

2017-05-22 21:34:51 62.3%

2017-05-22 21:34:50 62.3%

2017-05-22 21:34:50 62.2%

2017-05-22 21:34:49 62.3%

2017-05-22 21:34:48 62.3%

2017-05-22 21:34:48 62.2%

2017-05-22 21:34:47 62.3%

2017-05-22 21:34:46 62.3%

2017-05-22 21:34:46 62.3%

2017-05-22 21:34:45 62.3%

2017-05-22 21:34:45 62.3%

2017-05-22 21:34:44 62.3%

2017-05-22 21:34:42 62.4%

2017-05-22 21:34:42 62.4%

2017-05-22 21:34:40 62.4%

2017-05-22 21:34:39 62.4%

2017-05-22 21:34:38 62.4%

2017-05-22 21:34:37 62.4%

2017-05-22 21:34:36 62.4%

2017-05-22 21:34:36 62.4%

2017-05-22 21:34:36 62.4%

2017-05-22 21:34:35 62.4%

2017-05-22 21:34:34 62.5%

2017-05-22 21:34:34 62.5%

2017-05-22 21:34:33 62.5%

2017-05-22 21:34:32 62.5%

2017-05-22 21:34:31 62.5%

2017-05-22 21:34:30 62.5%

2017-05-22 21:34:29 62.5%

2017-05-22 21:34:28 62.5%

2017-05-22 21:34:28 62.5%

2017-05-22 21:34:27 62.5%

2017-05-22 21:34:26 62.5%

2017-05-22 21:34:25 62.5%

2017-05-22 21:34:25 62.5%

2017-05-22 21:34:24 62.5%

2017-05-22 21:34:23 62.6%

2017-05-22 21:34:22 62.6%

2017-05-22 21:34:22 62.5%

2017-05-22 21:34:21 62.6%

2017-05-22 21:34:20 62.6%

2017-05-22 21:34:20 62.6%

2017-05-22 21:34:19 62.6%

2017-05-22 21:34:18 62.6%

2017-05-22 21:34:17 62.7%

2017-05-22 21:34:16 62.7%

2017-05-22 21:34:15 62.7%

2017-05-22 21:34:14 62.7%

2017-05-22 21:34:14 62.7%

2017-05-22 21:34:12 62.8%

2017-05-22 21:34:11 62.8%

2017-05-22 21:34:10 62.8%

2017-05-22 21:34:10 62.8%

2017-05-22 21:34:09 62.8%

2017-05-22 21:34:08 62.8%

2017-05-22 21:34:08 62.8%

2017-05-22 21:34:07 62.8%

2017-05-22 21:34:06 62.8%

2017-05-22 21:34:05 62.8%

2017-05-22 21:34:04 62.9%

2017-05-22 21:34:03 62.9%

2017-05-22 21:34:02 62.9%

2017-05-22 21:34:02 62.9%

2017-05-22 21:34:01 62.9%

2017-05-22 21:34:00 62.9%

2017-05-22 21:33:59 62.9%

2017-05-22 21:33:58 62.9%

2017-05-22 21:33:57 62.9%

2017-05-22 21:33:56 62.9%

2017-05-22 21:33:55 63.0%

2017-05-22 21:33:55 62.9%

2017-05-22 21:33:54 63.0%

2017-05-22 21:33:53 63.0%

2017-05-22 21:33:52 63.0%

2017-05-22 21:33:52 63.0%

2017-05-22 21:33:51 63.0%

2017-05-22 21:33:51 63.0%

2017-05-22 21:33:50 63.0%

2017-05-22 21:33:49 63.1%

2017-05-22 21:33:49 63.0%

2017-05-22 21:33:48 63.0%

2017-05-22 21:33:46 63.1%

2017-05-22 21:33:46 63.0%

2017-05-22 21:33:45 63.1%

2017-05-22 21:33:45 63.1%

2017-05-22 21:33:44 63.1%

2017-05-22 21:33:43 63.1%

2017-05-22 21:33:42 63.1%

2017-05-22 21:33:41 63.1%

2017-05-22 21:33:40 63.2%

2017-05-22 21:33:40 63.1%

2017-05-22 21:33:39 63.2%

2017-05-22 21:33:38 63.2%

2017-05-22 21:33:37 63.2%

2017-05-22 21:33:37 63.2%

2017-05-22 21:33:36 63.2%

2017-05-22 21:33:35 63.2%

2017-05-22 21:33:34 63.2%

2017-05-22 21:33:34 63.2%

2017-05-22 21:33:33 63.2%

2017-05-22 21:33:33 63.2%

2017-05-22 21:33:26 63.2%

2017-05-22 21:33:25 63.3%

2017-05-22 21:33:24 63.3%

2017-05-22 21:33:24 63.3%

2017-05-22 21:33:23 63.3%

2017-05-22 21:33:22 63.3%

2017-05-22 21:33:21 63.4%

2017-05-22 21:33:21 63.3%

2017-05-22 21:33:20 63.4%

2017-05-22 21:33:20 63.4%

2017-05-22 21:33:19 63.4%

2017-05-22 21:33:18 63.4%

2017-05-22 21:33:17 63.4%

2017-05-22 21:33:16 63.4%

2017-05-22 21:33:15 63.4%

2017-05-22 21:33:15 63.4%

2017-05-22 21:33:14 63.5%

2017-05-22 21:33:13 63.5%

2017-05-22 21:33:12 63.5%

2017-05-22 21:33:12 63.5%

2017-05-22 21:33:11 63.5%

2017-05-22 21:33:10 63.5%

2017-05-22 21:33:10 63.5%

2017-05-22 21:33:09 63.5%

2017-05-22 21:33:08 63.5%

2017-05-22 21:33:07 63.5%

2017-05-22 21:33:07 63.5%

2017-05-22 21:33:06 63.6%

2017-05-22 21:33:05 63.5%

2017-05-22 21:33:05 63.5%

2017-05-22 21:33:04 63.6%

2017-05-22 21:33:03 63.6%

2017-05-22 21:33:03 63.5%

2017-05-22 21:33:00 63.6%

2017-05-22 21:32:59 63.6%

2017-05-22 21:32:58 63.7%

2017-05-22 21:32:58 63.7%

2017-05-22 21:32:57 63.7%

2017-05-22 21:32:51 63.7%

2017-05-22 21:32:51 63.7%

2017-05-22 21:32:50 63.7%

2017-05-22 21:32:49 63.7%

2017-05-22 21:32:48 63.7%

2017-05-22 21:32:47 63.7%

2017-05-22 21:32:47 63.7%

2017-05-22 21:32:46 63.7%

2017-05-22 21:32:46 63.7%

2017-05-22 21:32:45 63.8%

2017-05-22 21:32:45 63.8%

2017-05-22 21:32:44 63.8%

2017-05-22 21:32:43 63.8%

2017-05-22 21:32:42 63.8%

2017-05-22 21:32:42 63.8%

2017-05-22 21:32:41 63.8%

2017-05-22 21:32:38 63.9%

2017-05-22 21:32:38 63.9%

2017-05-22 21:32:36 63.9%

2017-05-22 21:32:35 63.9%

2017-05-22 21:32:35 63.9%

2017-05-22 21:32:34 63.9%

2017-05-22 21:32:33 63.9%

2017-05-22 21:32:32 63.9%

2017-05-22 21:32:31 63.9%

2017-05-22 21:32:30 64.0%

2017-05-22 21:32:30 63.9%

2017-05-22 21:32:29 64.0%

2017-05-22 21:32:29 64.0%

2017-05-22 21:32:28 64.0%

2017-05-22 21:32:28 64.0%

2017-05-22 21:32:27 64.1%

2017-05-22 21:32:27 64.1%

2017-05-22 21:32:26 64.1%

2017-05-22 21:32:25 64.1%

2017-05-22 21:32:25 64.1%

2017-05-22 21:32:23 64.2%

2017-05-22 21:32:22 64.2%

2017-05-22 21:32:22 64.2%

2017-05-22 21:32:21 64.2%

2017-05-22 21:32:20 64.2%

2017-05-22 21:32:19 64.2%

2017-05-22 21:32:18 64.2%
Completion Playtime
Including hidden & invalid profiles