Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Casual, Early Access, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.58
Game Rating
6
Steam Review Score
-804
Par
3,292
Threshold
1h 43m
Completion
2017-05-28 12:52:36
Last Played
2017-05-28 12:52:21
Last Unlock & Completed
2017-05-22 21:07:17
First Unlock & Started
5 days 15 hours 45 minutes
Time Taken
2,737
Owners Including hidden & invalid profiles
2,073
… Players
130
… Expired
516
… in Progress
1,498
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
Tres 100% 4096 3h 31m 3h 31m 2024-05-05 23:50:10
ignat9999 100% 4096 3m 3m 2024-05-04 18:42:42
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
AE 18.8% 770 / 4096 35m 2024-03-27 13:18:44
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
Achievement Unlocked Visibility Global Unlocks
Get 25 death bottles total
2017-05-28 12:52:21 67.0%
Get 20 death bottles total
2017-05-28 12:49:11 70.0%
Play 100 times
2017-05-28 12:48:53 70.5%
Get 25 hell bottles total
2017-05-28 12:48:03 59.3%
Get 20 hell bottles total
2017-05-28 12:45:48 62.4%
Get 15 death bottles total
2017-05-28 12:45:15 74.0%
Get 10 bottles with one try
2017-05-28 12:44:50 73.6%
Get 25 sky bottles total
2017-05-28 12:44:20 68.0%
Play 75 times
2017-05-28 12:42:50 74.3%
Get 20 sky bottles total
2017-05-28 12:40:39 70.5%
Get 15 hell bottles total
2017-05-28 12:39:46 66.7%
Get 10 death bottles total
2017-05-28 12:38:51 78.9%
Get 15 sky bottles total
2017-05-28 12:38:22 73.7%
Play 50 times
2017-05-28 12:37:46 78.8%
Get 10 sky bottles total
2017-05-28 12:35:30 77.8%
Get 10 hell bottles total
2017-05-28 12:34:29 72.3%
Run 100 meters with one try
2017-05-28 12:33:55 82.1%
Play 25 times
2017-05-28 12:32:12 85.3%
Get 2 balalaika with one try
2017-05-28 12:32:12 81.5%
Get 10 balalaika total
2017-05-28 12:31:39 83.4%
Get 5 bottles with one try
2017-05-28 12:31:20 82.8%
Get 10 matreshka total
2017-05-28 12:30:31 82.3%
Play 10 times
2017-05-28 12:29:04 90.1%
Get 2 matreshka with one try
2017-05-28 12:28:43 81.1%
Play 5 times
2017-05-28 12:28:16 91.5%
Run 25 meters with one try
2017-05-28 12:28:12 91.7%
Get 10 bottles total
2017-05-28 12:27:51 88.4%
Get 25 bottles total
2017-05-28 12:27:51 84.2%
Get 50 bottles total
2017-05-28 12:27:51 79.1%
Run 5000 meters total
2017-05-28 12:27:51 63.3%
Run 10000 meters total
2017-05-28 12:27:51 53.8%
Run 1000 meters total
2017-05-28 12:27:50 82.8%

2017-05-28 12:27:48 52.2%

2017-05-22 22:20:40 54.0%

2017-05-22 22:20:40 54.0%

2017-05-22 22:20:39 54.0%

2017-05-22 22:20:39 53.9%

2017-05-22 22:20:38 53.9%

2017-05-22 22:20:37 54.0%

2017-05-22 22:20:37 54.0%

2017-05-22 22:20:36 54.0%

2017-05-22 22:20:36 54.0%

2017-05-22 22:20:35 54.0%

2017-05-22 22:20:35 54.0%

2017-05-22 22:20:35 54.0%

2017-05-22 22:20:34 54.0%

2017-05-22 22:20:34 54.0%

2017-05-22 22:20:33 54.0%

2017-05-22 22:20:32 54.0%

2017-05-22 22:20:32 54.0%

2017-05-22 22:20:31 53.9%

2017-05-22 22:20:30 53.9%

2017-05-22 22:20:29 53.9%

2017-05-22 22:20:28 54.0%

2017-05-22 22:20:27 53.9%

2017-05-22 22:20:27 53.9%

2017-05-22 22:20:26 53.9%

2017-05-22 22:20:26 53.9%

2017-05-22 22:20:25 54.0%

2017-05-22 22:20:24 53.9%

2017-05-22 22:20:23 53.9%

2017-05-22 22:20:23 53.9%

2017-05-22 22:20:22 53.9%

2017-05-22 22:20:21 54.0%

2017-05-22 22:20:21 53.9%

2017-05-22 22:20:19 54.0%

2017-05-22 22:20:19 54.0%

2017-05-22 22:20:18 54.0%

2017-05-22 22:20:17 54.0%

2017-05-22 22:20:17 54.0%

2017-05-22 22:20:16 54.0%

2017-05-22 22:20:16 54.0%

2017-05-22 22:20:12 54.0%

2017-05-22 22:20:11 54.0%

2017-05-22 22:20:11 54.0%

2017-05-22 22:20:10 54.0%

2017-05-22 22:20:09 54.0%

2017-05-22 22:20:09 54.0%

2017-05-22 22:20:08 54.0%

2017-05-22 22:20:08 54.0%

2017-05-22 22:20:07 54.0%

2017-05-22 22:20:06 54.0%

2017-05-22 22:20:06 54.0%

2017-05-22 22:20:04 53.9%

2017-05-22 22:20:03 54.0%

2017-05-22 22:20:03 54.0%

2017-05-22 22:20:01 54.0%

2017-05-22 22:20:01 54.0%

2017-05-22 22:20:00 54.0%

2017-05-22 22:20:00 53.9%

2017-05-22 22:19:59 54.0%

2017-05-22 22:19:58 53.9%

2017-05-22 22:19:57 53.9%

2017-05-22 22:19:57 53.9%

2017-05-22 22:19:56 53.9%

2017-05-22 22:19:56 53.9%

2017-05-22 22:19:55 54.0%

2017-05-22 22:19:54 54.0%

2017-05-22 22:19:54 54.0%

2017-05-22 22:19:52 54.0%

2017-05-22 22:19:51 54.0%

2017-05-22 22:19:51 54.0%

2017-05-22 22:19:50 54.0%

2017-05-22 22:19:49 54.0%

2017-05-22 22:19:49 54.0%

2017-05-22 22:19:48 54.0%

2017-05-22 22:19:48 54.0%

2017-05-22 22:19:47 54.0%

2017-05-22 22:19:46 54.0%

2017-05-22 22:19:46 54.0%

2017-05-22 22:19:45 54.0%

2017-05-22 22:19:44 54.0%

2017-05-22 22:19:43 54.0%

2017-05-22 22:19:43 54.0%

2017-05-22 22:19:42 54.0%

2017-05-22 22:19:41 54.0%

2017-05-22 22:19:40 54.0%

2017-05-22 22:19:40 54.0%

2017-05-22 22:19:39 54.0%

2017-05-22 22:19:39 54.0%

2017-05-22 22:19:38 54.0%

2017-05-22 22:19:38 53.9%

2017-05-22 22:19:37 54.0%

2017-05-22 22:19:36 54.0%

2017-05-22 22:19:35 54.0%

2017-05-22 22:19:35 53.9%

2017-05-22 22:19:34 54.0%

2017-05-22 22:19:34 53.9%

2017-05-22 22:19:33 54.0%

2017-05-22 22:19:32 54.0%

2017-05-22 22:19:32 54.0%

2017-05-22 22:19:31 54.0%

2017-05-22 22:19:30 54.0%

2017-05-22 22:19:30 54.0%

2017-05-22 22:19:29 54.0%

2017-05-22 22:19:28 54.0%

2017-05-22 22:19:28 54.0%

2017-05-22 22:19:28 54.0%

2017-05-22 22:19:27 54.0%

2017-05-22 22:19:26 54.0%

2017-05-22 22:19:26 54.0%

2017-05-22 22:19:26 54.0%

2017-05-22 22:19:25 54.0%

2017-05-22 22:19:24 54.0%

2017-05-22 22:19:23 54.0%

2017-05-22 22:19:23 54.0%

2017-05-22 22:19:22 54.0%

2017-05-22 22:19:21 54.0%

2017-05-22 22:19:21 54.0%

2017-05-22 22:19:21 54.0%

2017-05-22 22:19:20 54.0%

2017-05-22 22:19:19 54.0%

2017-05-22 22:19:19 54.0%

2017-05-22 22:19:18 54.0%

2017-05-22 22:19:18 54.0%

2017-05-22 22:19:17 54.0%

2017-05-22 22:19:16 54.0%

2017-05-22 22:19:16 54.0%

2017-05-22 22:19:15 54.0%

2017-05-22 22:19:15 53.9%

2017-05-22 22:19:14 54.0%

2017-05-22 22:19:13 54.0%

2017-05-22 22:19:13 54.0%

2017-05-22 22:19:12 54.0%

2017-05-22 22:19:11 54.0%

2017-05-22 22:19:10 54.0%

2017-05-22 22:19:09 54.0%

2017-05-22 22:19:09 54.0%

2017-05-22 22:19:08 54.0%

2017-05-22 22:19:08 54.0%

2017-05-22 22:19:08 54.0%

2017-05-22 22:19:07 54.0%

2017-05-22 22:19:06 54.0%

2017-05-22 22:19:06 54.0%

2017-05-22 22:19:06 54.0%

2017-05-22 22:19:05 54.0%

2017-05-22 22:19:05 54.0%

2017-05-22 22:19:04 54.0%

2017-05-22 22:19:03 54.0%

2017-05-22 22:19:02 54.0%

2017-05-22 22:19:01 54.0%

2017-05-22 22:19:01 54.0%

2017-05-22 22:19:00 54.0%

2017-05-22 22:19:00 54.0%

2017-05-22 22:18:59 54.0%

2017-05-22 22:18:58 54.0%

2017-05-22 22:18:58 54.0%

2017-05-22 22:18:57 54.0%

2017-05-22 22:18:57 54.0%

2017-05-22 22:18:56 54.0%

2017-05-22 22:18:55 54.0%

2017-05-22 22:18:54 53.9%

2017-05-22 22:18:53 54.0%

2017-05-22 22:18:53 54.0%

2017-05-22 22:18:52 54.0%

2017-05-22 22:18:51 54.0%

2017-05-22 22:18:51 54.0%

2017-05-22 22:18:50 54.0%

2017-05-22 22:18:49 54.0%

2017-05-22 22:18:48 54.1%

2017-05-22 22:18:48 54.0%

2017-05-22 22:18:47 54.0%

2017-05-22 22:18:46 54.0%

2017-05-22 22:18:45 54.0%

2017-05-22 22:18:45 54.0%

2017-05-22 22:18:45 54.0%

2017-05-22 22:18:44 54.0%

2017-05-22 22:18:43 54.0%

2017-05-22 22:18:43 54.0%

2017-05-22 22:18:42 54.0%

2017-05-22 22:18:41 54.0%

2017-05-22 22:18:40 54.0%

2017-05-22 22:18:40 54.0%

2017-05-22 22:18:40 54.0%

2017-05-22 22:18:39 54.0%

2017-05-22 22:18:38 54.0%

2017-05-22 22:18:37 54.0%

2017-05-22 22:18:37 54.0%

2017-05-22 22:18:36 54.0%

2017-05-22 22:18:36 54.0%

2017-05-22 22:18:35 54.0%

2017-05-22 22:18:35 54.0%

2017-05-22 22:18:34 54.0%

2017-05-22 22:18:33 54.0%

2017-05-22 22:18:33 53.9%

2017-05-22 22:18:32 54.0%

2017-05-22 22:18:31 54.0%

2017-05-22 22:18:30 54.0%

2017-05-22 22:18:30 54.0%

2017-05-22 22:18:30 54.0%

2017-05-22 22:18:29 54.1%

2017-05-22 22:18:29 54.0%

2017-05-22 22:18:28 54.1%

2017-05-22 22:18:27 54.1%

2017-05-22 22:18:26 54.1%

2017-05-22 22:18:26 54.1%

2017-05-22 22:18:25 54.1%

2017-05-22 22:18:24 54.0%

2017-05-22 22:18:24 54.0%

2017-05-22 22:18:23 54.1%

2017-05-22 22:18:11 54.1%

2017-05-22 22:18:10 54.0%

2017-05-22 22:18:09 54.0%

2017-05-22 22:18:08 54.0%

2017-05-22 22:18:08 54.0%

2017-05-22 22:18:07 54.1%

2017-05-22 22:18:06 54.1%

2017-05-22 22:18:06 54.1%

2017-05-22 22:18:05 54.0%

2017-05-22 22:18:04 54.0%
Completion Playtime
Including hidden & invalid profiles