Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Casual, Indie, Adventure, Early Access
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-2,528
Par
1,566
Threshold
2h 8m
Last Unlock Playtime
2017-10-14 09:42:19
Last Played
2017-10-14 09:33:10
Last Unlock
2017-09-23 02:52:15
First Unlock & Started
3 weeks 6 hours 40 minutes
Time Taken
2,732
Owners Including hidden & invalid profiles
2,071
… Players
128
… Expired
515
… in Progress
1,496
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.75%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ignat9999 100% 4096 3m 3m 2024-05-04 18:42:42
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
Achievement Unlocked Visibility Global Unlocks
Get 25 sky bottles total
2017-10-14 09:33:10 67.9%
Get 25 death bottles total
2017-10-14 09:32:17 66.9%
Get 25 hell bottles total
2017-10-14 09:32:17 59.3%

2017-10-14 09:14:33 52.1%

2017-10-14 09:14:32 54.0%

2017-10-14 09:14:32 53.9%

2017-10-14 09:14:31 53.9%

2017-10-14 09:14:31 53.9%

2017-10-14 09:14:30 53.9%

2017-10-14 09:14:29 53.9%

2017-10-14 09:14:29 53.9%

2017-10-14 09:14:28 53.9%

2017-10-14 09:14:27 53.9%

2017-10-14 09:14:26 53.9%

2017-10-14 09:14:25 53.9%

2017-10-14 09:14:24 53.9%

2017-10-14 09:14:24 53.9%

2017-10-14 09:14:23 53.9%

2017-10-14 09:14:23 53.9%

2017-10-14 09:14:22 53.9%

2017-10-14 09:14:22 53.9%

2017-10-14 09:14:21 53.9%

2017-10-14 09:14:21 53.9%

2017-10-14 09:14:20 53.9%

2017-10-14 09:14:20 53.9%

2017-10-14 09:14:19 53.9%

2017-10-14 09:14:18 53.9%

2017-10-14 09:14:18 53.9%

2017-10-14 09:14:17 53.9%

2017-10-14 09:14:17 53.9%

2017-10-14 09:14:17 53.9%

2017-10-14 09:14:16 53.9%

2017-10-14 09:14:16 53.9%

2017-10-14 09:14:15 53.9%

2017-10-14 09:14:14 53.8%

2017-10-14 09:14:13 53.9%

2017-10-14 09:14:12 53.9%

2017-10-14 09:14:11 53.9%

2017-10-14 09:14:11 53.9%

2017-10-14 09:14:10 53.9%

2017-10-14 09:14:09 53.9%

2017-10-14 09:14:09 53.9%

2017-10-14 09:14:08 53.9%

2017-10-14 09:14:08 53.9%

2017-10-14 09:14:07 53.9%

2017-10-14 09:14:07 53.9%

2017-10-14 09:14:06 53.9%

2017-10-14 09:14:05 53.9%

2017-10-14 09:14:05 53.9%

2017-10-14 09:14:05 53.9%

2017-10-14 09:14:04 53.9%

2017-10-14 09:14:03 53.9%

2017-10-14 09:14:02 53.9%

2017-10-14 09:14:02 53.9%

2017-10-14 09:14:01 53.9%

2017-10-14 09:14:00 53.9%

2017-10-14 09:14:00 53.9%

2017-10-14 09:13:59 53.9%

2017-10-14 09:13:58 53.9%

2017-10-14 09:13:57 53.9%

2017-10-14 09:13:57 53.9%

2017-10-14 09:13:56 53.9%

2017-10-14 09:13:55 53.9%

2017-10-14 09:13:55 53.9%

2017-10-14 09:13:55 53.9%

2017-10-14 09:13:54 53.9%

2017-10-14 09:13:54 53.8%

2017-10-14 09:13:52 53.9%

2017-10-14 09:13:52 53.9%

2017-10-14 09:13:51 53.9%

2017-10-14 09:13:50 53.9%

2017-10-14 09:13:50 53.9%

2017-10-14 09:13:49 54.0%

2017-10-14 09:13:49 53.9%

2017-10-14 09:13:48 53.9%

2017-10-14 09:13:48 53.9%

2017-10-14 09:13:47 53.9%

2017-10-14 09:13:46 53.9%

2017-10-14 09:13:45 53.9%

2017-10-14 09:13:44 53.9%

2017-10-14 09:13:43 53.9%

2017-10-14 09:13:43 53.9%

2017-10-14 09:13:42 53.9%

2017-10-14 09:13:42 53.9%

2017-10-14 09:13:41 53.9%

2017-10-14 09:13:41 53.9%

2017-10-14 09:13:40 53.9%

2017-10-14 09:13:39 53.9%

2017-10-14 09:13:38 53.9%

2017-10-14 09:13:38 53.9%

2017-10-14 09:13:37 53.9%

2017-10-14 09:13:37 53.9%

2017-10-14 09:13:36 53.9%

2017-10-14 09:13:35 53.9%

2017-10-14 09:13:34 53.9%

2017-10-14 09:13:33 53.9%

2017-10-14 09:13:24 53.9%

2017-10-14 09:13:23 53.9%

2017-10-14 09:13:22 53.9%

2017-10-14 09:13:21 54.0%

2017-10-14 09:13:21 54.0%

2017-10-14 09:13:20 54.0%

2017-10-14 09:13:20 53.9%

2017-10-14 09:13:19 53.9%

2017-10-14 09:13:18 54.0%

2017-10-14 09:13:18 53.9%

2017-10-14 09:13:17 54.0%

2017-10-14 09:13:17 54.0%

2017-10-14 09:13:17 54.0%

2017-10-14 09:13:16 54.0%

2017-10-14 09:13:16 54.0%

2017-10-14 09:13:15 54.0%

2017-10-14 09:13:15 53.9%

2017-10-14 09:13:14 53.9%

2017-10-14 09:13:13 54.0%

2017-10-14 09:13:12 53.9%

2017-10-14 09:13:12 53.9%

2017-10-14 09:13:12 53.9%

2017-10-14 09:13:11 53.9%

2017-10-14 09:13:11 53.9%

2017-10-14 09:13:10 54.0%

2017-10-14 09:13:10 53.9%

2017-10-14 09:13:09 53.9%

2017-10-14 09:13:09 53.9%

2017-10-14 09:13:08 53.9%

2017-10-14 09:13:07 53.9%

2017-10-14 09:13:07 53.9%

2017-10-14 09:13:06 53.9%

2017-10-14 09:13:06 53.9%

2017-10-14 09:13:05 53.9%

2017-10-14 09:13:04 53.9%

2017-10-14 09:13:03 54.0%

2017-10-14 09:13:02 54.0%

2017-10-14 09:13:02 54.0%

2017-10-14 09:13:01 54.0%

2017-10-14 09:13:01 54.0%

2017-10-14 09:13:00 54.0%

2017-10-14 09:13:00 54.0%

2017-10-14 09:12:59 54.0%

2017-10-14 09:12:59 54.0%

2017-10-14 09:12:59 54.0%

2017-10-14 09:12:58 54.0%

2017-10-14 09:12:58 54.0%

2017-10-14 09:12:57 54.0%

2017-10-14 09:12:56 54.0%

2017-10-14 09:12:55 54.0%

2017-10-14 09:12:55 54.0%

2017-10-14 09:12:54 54.0%

2017-10-14 09:12:53 54.0%

2017-10-14 09:12:53 54.0%

2017-10-14 09:12:52 53.9%

2017-10-14 09:12:51 54.0%

2017-10-14 09:12:51 53.9%

2017-10-14 09:12:49 54.0%

2017-10-14 09:12:48 54.0%

2017-10-14 09:12:48 53.9%

2017-10-14 09:12:47 54.0%

2017-10-14 09:12:47 53.9%

2017-10-14 09:12:47 53.9%

2017-10-14 09:12:46 53.9%

2017-10-14 09:12:46 53.9%

2017-10-14 09:12:45 53.9%

2017-10-14 09:12:44 53.9%

2017-10-14 09:12:43 54.0%

2017-10-14 09:12:42 54.0%

2017-10-14 09:12:41 54.0%

2017-10-14 09:12:41 54.0%

2017-10-14 09:12:40 54.0%

2017-10-14 09:12:39 54.0%

2017-10-14 09:12:39 54.0%

2017-10-14 09:12:37 54.0%

2017-10-14 09:12:37 54.0%

2017-10-14 09:12:36 54.0%

2017-10-14 09:12:36 54.0%

2017-10-14 09:12:35 54.0%

2017-10-14 09:12:34 54.0%

2017-10-14 09:12:33 54.0%

2017-10-14 09:12:32 54.0%

2017-10-14 09:12:31 54.0%

2017-10-14 09:12:31 54.0%

2017-10-14 09:12:30 54.0%
Run 10000 meters total
2017-10-14 09:12:30 53.8%

2017-10-14 09:12:29 54.0%

2017-10-14 09:12:29 54.0%

2017-10-14 09:12:28 54.0%

2017-10-14 09:12:28 54.0%

2017-10-14 09:12:28 54.0%

2017-10-14 09:12:27 54.0%

2017-10-14 09:12:26 54.0%

2017-10-14 09:12:25 54.0%

2017-10-14 09:12:25 53.9%

2017-10-14 09:12:24 53.9%

2017-10-14 09:12:24 53.9%

2017-10-14 09:12:23 53.9%

2017-10-14 09:12:23 53.9%

2017-10-14 09:12:22 53.9%

2017-10-14 09:12:21 54.0%

2017-10-14 09:12:20 54.0%

2017-10-14 09:12:20 54.0%

2017-10-14 09:12:19 54.0%

2017-10-14 09:12:18 54.0%

2017-10-14 09:12:18 54.0%

2017-10-14 09:12:17 54.0%

2017-10-14 09:12:17 54.0%

2017-10-14 09:12:16 54.0%

2017-10-14 09:12:15 54.0%

2017-10-14 09:12:15 54.0%

2017-10-14 09:12:14 54.0%

2017-10-14 09:12:14 54.0%

2017-10-14 09:12:13 54.0%

2017-10-14 09:12:12 54.0%

2017-10-14 09:12:11 54.0%

2017-10-14 09:12:11 54.0%

2017-10-14 09:12:10 54.0%

2017-10-14 09:12:09 54.0%

2017-10-14 09:12:08 54.0%

2017-10-14 09:12:08 54.0%

2017-10-14 09:12:08 54.0%

2017-10-14 09:12:07 54.0%

2017-10-14 09:12:05 54.0%

2017-10-14 09:12:05 54.0%

2017-10-14 09:12:04 54.0%

2017-10-14 09:12:03 54.0%

2017-10-14 09:12:02 54.0%

2017-10-14 09:12:02 54.0%

2017-10-14 09:12:00 54.0%

2017-10-14 09:12:00 54.0%

2017-10-14 09:11:59 54.0%

2017-10-14 09:11:59 53.9%

2017-10-14 09:11:58 54.0%

2017-10-14 09:11:57 54.0%

2017-10-14 09:11:56 54.0%

2017-10-14 09:11:56 54.0%

2017-10-14 09:11:55 54.0%

2017-10-14 09:11:55 54.0%

2017-10-14 09:11:54 54.0%

2017-10-14 09:11:54 54.0%

2017-10-14 09:11:53 54.0%

2017-10-14 09:11:53 54.0%

2017-10-14 09:11:52 54.0%

2017-10-14 09:11:51 54.0%

2017-10-14 09:11:50 54.0%

2017-10-14 09:11:50 54.0%

2017-10-14 09:11:49 54.0%

2017-10-14 09:11:49 54.0%

2017-10-14 09:11:49 54.0%

2017-10-14 09:11:48 54.0%

2017-10-14 09:11:47 54.0%

2017-10-14 09:11:47 54.0%

2017-10-14 09:10:58 54.0%
Completion Playtime
Including hidden & invalid profiles