Running Through Russia

Updated 3 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Early Access, Adventure, Casual, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.57
Game Rating
6
Steam Review Score
-2,613
Par
1,483
Threshold
7h 3m
Completion
2017-06-09 09:57:09
Last Played
2017-06-09 09:57:03
Last Unlock & Completed
2017-05-24 15:09:31
First Unlock & Started
2 weeks 1 day 18 hours 47 minutes
Time Taken
2,739
Owners Including hidden & invalid profiles
2,075
… Players
130
… Expired
516
… in Progress
1,500
… Completed
5h 54m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.8%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
Madruga 59.52% 2438 / 4096 2h 7m 2024-05-28 05:35:04
Tres 100% 4096 3h 31m 3h 31m 2024-05-05 23:50:10
ignat9999 100% 4096 3m 3m 2024-05-04 18:42:42
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
AE 18.8% 770 / 4096 35m 2024-03-27 13:18:44
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Achievement Unlocked Visibility Global Unlocks
Get 25 hell bottles total
2017-06-09 09:57:03 59.3%
Get 25 death bottles total
2017-06-09 09:52:58 67.0%
Get 20 hell bottles total
2017-06-09 09:51:24 62.4%
Get 20 death bottles total
2017-06-09 09:50:05 70.0%
Get 15 death bottles total
2017-06-09 09:48:57 74.0%
Get 15 hell bottles total
2017-06-09 09:48:43 66.7%
Get 10 hell bottles total
2017-06-09 09:44:32 72.3%
Get 10 bottles with one try
2017-06-09 09:42:19 73.7%
Get 25 sky bottles total
2017-06-09 09:41:38 68.0%
Get 5 bottles with one try
2017-06-09 09:40:48 82.8%
Get 20 sky bottles total
2017-06-09 09:37:27 70.5%
Get 10 death bottles total
2017-06-09 09:35:09 78.9%
Get 15 sky bottles total
2017-06-09 09:32:36 73.7%
Play 100 times
2017-05-28 17:07:31 70.5%
Get 10 sky bottles total
2017-05-28 17:04:37 77.8%
Play 75 times
2017-05-28 17:02:44 74.3%
Play 50 times
2017-05-28 17:00:35 78.8%
Run 100 meters with one try
2017-05-28 16:58:26 82.1%
Get 10 matreshka total
2017-05-28 16:57:56 82.3%
Get 10 balalaika total
2017-05-28 16:57:31 83.4%
Play 25 times
2017-05-28 16:56:39 85.3%
Play 10 times
2017-05-28 16:54:56 90.1%
Get 2 balalaika with one try
2017-05-28 16:53:46 81.5%
Play 5 times
2017-05-28 16:52:47 91.5%
Get 10 bottles total
2017-05-28 16:52:24 88.4%
Get 25 bottles total
2017-05-28 16:52:24 84.2%
Get 50 bottles total
2017-05-28 16:52:24 79.1%
Run 5000 meters total
2017-05-28 16:52:24 63.3%
Run 10000 meters total
2017-05-28 16:52:24 53.8%
Run 1000 meters total
2017-05-28 16:52:23 82.8%
Get 2 matreshka with one try
2017-05-28 16:52:20 81.1%
Run 25 meters with one try
2017-05-28 16:52:18 91.7%

2017-05-28 16:52:12 52.2%

2017-05-26 09:45:18 54.0%

2017-05-26 09:45:18 54.0%

2017-05-26 09:45:18 53.9%

2017-05-26 09:45:17 54.0%

2017-05-26 09:45:16 54.0%

2017-05-26 09:45:16 54.0%

2017-05-26 09:45:16 53.9%

2017-05-26 09:45:15 54.0%

2017-05-26 09:45:15 54.0%

2017-05-26 09:45:14 54.0%

2017-05-26 09:45:14 54.0%

2017-05-26 09:45:13 54.0%

2017-05-26 09:45:12 54.0%

2017-05-26 09:45:12 54.0%

2017-05-26 09:45:12 54.0%

2017-05-26 09:45:11 54.0%

2017-05-26 09:45:11 54.0%

2017-05-26 09:45:11 54.0%

2017-05-26 09:45:10 54.0%

2017-05-26 09:45:10 53.9%

2017-05-26 09:45:10 53.9%

2017-05-26 09:45:09 54.0%

2017-05-26 09:45:09 53.9%

2017-05-26 09:45:08 54.0%

2017-05-26 09:45:08 53.9%

2017-05-26 09:45:08 53.9%

2017-05-26 09:45:07 53.9%

2017-05-26 09:45:07 53.9%

2017-05-26 09:45:06 53.9%

2017-05-26 09:45:05 53.9%

2017-05-26 09:45:05 53.9%

2017-05-26 09:45:04 54.0%

2017-05-26 09:45:04 54.0%

2017-05-26 09:45:04 54.0%

2017-05-26 09:45:03 54.0%

2017-05-26 09:45:03 54.0%

2017-05-26 09:45:02 54.0%

2017-05-26 09:45:02 54.0%

2017-05-26 09:45:02 54.0%

2017-05-26 09:45:01 54.0%

2017-05-26 09:45:01 54.0%

2017-05-26 09:45:01 54.0%

2017-05-26 09:45:01 54.0%

2017-05-26 09:44:59 54.0%

2017-05-26 09:44:59 54.0%

2017-05-26 09:44:59 54.0%

2017-05-26 09:44:58 54.0%

2017-05-26 09:44:58 54.0%

2017-05-26 09:44:58 54.0%

2017-05-26 09:44:57 54.0%

2017-05-26 09:44:57 54.0%

2017-05-26 09:44:57 54.0%

2017-05-26 09:44:56 54.0%

2017-05-26 09:44:55 54.0%

2017-05-26 09:44:55 54.0%

2017-05-26 09:44:55 54.0%

2017-05-26 09:44:54 54.0%

2017-05-26 09:44:54 53.9%

2017-05-26 09:44:54 53.9%

2017-05-26 09:44:52 53.9%

2017-05-26 09:44:52 53.9%

2017-05-26 09:44:52 53.9%

2017-05-26 09:44:50 54.0%

2017-05-26 09:44:50 54.0%

2017-05-26 09:44:50 54.0%

2017-05-26 09:44:50 53.9%

2017-05-26 09:44:49 54.0%

2017-05-26 09:44:49 54.0%

2017-05-26 09:44:49 54.0%

2017-05-26 09:44:48 54.0%

2017-05-26 09:44:47 54.0%

2017-05-26 09:44:47 54.0%

2017-05-26 09:44:47 54.0%

2017-05-26 09:44:46 54.0%

2017-05-26 09:44:46 54.0%

2017-05-26 09:44:45 54.0%

2017-05-26 09:44:45 54.0%

2017-05-26 09:44:45 54.0%

2017-05-26 09:44:43 54.0%

2017-05-26 09:44:43 54.0%

2017-05-26 09:44:43 54.0%

2017-05-26 09:44:42 54.0%

2017-05-26 09:44:42 54.0%

2017-05-26 09:44:42 54.0%

2017-05-26 09:44:41 54.0%

2017-05-26 09:44:40 54.0%

2017-05-26 09:44:40 54.0%

2017-05-26 09:44:40 54.0%

2017-05-26 09:44:39 54.0%

2017-05-26 09:44:39 53.9%

2017-05-26 09:44:37 54.0%

2017-05-26 09:44:37 54.0%

2017-05-26 09:44:37 54.0%

2017-05-26 09:44:37 53.9%

2017-05-26 09:44:36 54.0%

2017-05-26 09:44:36 54.0%

2017-05-26 09:44:36 53.9%

2017-05-26 09:44:35 54.0%

2017-05-26 09:44:35 54.0%

2017-05-26 09:44:34 54.0%

2017-05-26 09:44:33 54.0%

2017-05-26 09:44:33 54.0%

2017-05-26 09:44:32 54.0%

2017-05-26 09:44:32 54.0%

2017-05-26 09:44:32 54.0%

2017-05-26 09:44:30 54.0%

2017-05-26 09:44:30 54.0%

2017-05-26 09:44:30 54.0%

2017-05-26 09:44:29 54.0%

2017-05-26 09:44:29 54.0%

2017-05-26 09:44:29 54.0%

2017-05-26 09:44:28 54.0%

2017-05-26 09:44:28 54.0%

2017-05-26 09:44:27 54.0%

2017-05-26 09:44:27 54.0%

2017-05-26 09:44:27 54.0%

2017-05-26 09:44:25 54.0%

2017-05-26 09:44:25 54.0%

2017-05-26 09:44:25 54.0%

2017-05-26 09:44:24 54.0%

2017-05-26 09:44:24 54.0%

2017-05-26 09:44:24 54.0%

2017-05-26 09:44:23 54.0%

2017-05-26 09:44:23 54.0%

2017-05-26 09:44:22 54.0%

2017-05-26 09:44:21 54.0%

2017-05-26 09:44:21 54.0%

2017-05-26 09:44:21 54.0%

2017-05-26 09:44:21 53.9%

2017-05-26 09:44:20 54.0%

2017-05-26 09:44:20 54.0%

2017-05-26 09:44:19 54.0%

2017-05-26 09:44:18 54.0%

2017-05-26 09:44:18 54.0%

2017-05-26 09:44:18 54.0%

2017-05-26 09:44:18 54.0%

2017-05-26 09:44:17 54.0%

2017-05-26 09:44:17 54.0%

2017-05-26 09:44:17 54.0%

2017-05-26 09:44:15 54.0%

2017-05-26 09:44:15 54.0%

2017-05-26 09:44:15 54.0%

2017-05-26 09:44:15 54.0%

2017-05-26 09:44:14 54.0%

2017-05-26 09:44:14 54.0%

2017-05-26 09:44:13 54.0%

2017-05-26 09:44:13 54.0%

2017-05-26 09:44:12 54.0%

2017-05-26 09:44:12 54.0%

2017-05-26 09:44:12 54.0%

2017-05-26 09:44:11 54.0%

2017-05-26 09:44:11 54.0%

2017-05-26 09:44:10 54.0%

2017-05-26 09:44:10 54.0%

2017-05-26 09:44:09 54.0%

2017-05-26 09:44:09 54.0%

2017-05-26 09:44:08 54.0%

2017-05-26 09:44:08 54.0%

2017-05-26 09:44:07 54.0%

2017-05-26 09:44:07 54.0%

2017-05-26 09:44:07 53.9%

2017-05-26 09:44:06 54.0%

2017-05-26 09:44:06 54.0%

2017-05-26 09:44:06 54.0%

2017-05-26 09:44:05 54.1%

2017-05-26 09:44:05 54.1%

2017-05-26 09:44:05 54.0%

2017-05-26 09:44:04 54.1%

2017-05-26 09:44:04 54.0%

2017-05-26 09:44:03 54.0%

2017-05-26 09:44:03 54.0%

2017-05-26 09:44:01 54.0%

2017-05-26 09:44:01 54.0%

2017-05-26 09:44:01 54.0%

2017-05-26 09:44:01 54.0%

2017-05-26 09:44:01 54.0%

2017-05-26 09:44:01 54.0%

2017-05-26 09:44:00 54.0%

2017-05-26 09:44:00 54.0%

2017-05-26 09:44:00 54.0%

2017-05-26 09:43:59 54.0%

2017-05-26 09:43:59 54.0%

2017-05-26 09:43:58 54.0%

2017-05-26 09:43:57 54.0%

2017-05-26 09:43:57 54.0%

2017-05-26 09:43:57 54.0%

2017-05-26 09:43:56 54.0%

2017-05-26 09:43:56 54.0%

2017-05-26 09:43:55 54.0%

2017-05-26 09:43:55 54.0%

2017-05-26 09:43:55 53.9%

2017-05-26 09:43:53 54.1%

2017-05-26 09:43:53 54.0%

2017-05-26 09:43:53 54.0%

2017-05-26 09:43:53 54.0%

2017-05-26 09:43:52 54.0%

2017-05-26 09:43:52 54.0%

2017-05-26 09:43:51 54.1%

2017-05-26 09:43:50 54.1%

2017-05-26 09:43:50 54.1%

2017-05-26 09:43:50 54.1%

2017-05-26 09:43:49 54.1%

2017-05-26 09:43:49 54.1%

2017-05-26 09:43:49 54.1%

2017-05-26 09:43:48 54.1%

2017-05-26 09:43:48 54.1%

2017-05-26 09:43:47 54.1%

2017-05-26 09:43:47 54.1%

2017-05-26 09:43:46 54.1%

2017-05-26 09:43:46 54.0%

2017-05-26 09:43:46 54.0%

2017-05-26 09:43:45 54.0%

2017-05-26 09:43:44 54.1%

2017-05-26 09:43:44 54.1%

2017-05-26 09:43:44 54.1%

2017-05-26 09:43:43 54.1%

2017-05-26 09:43:43 54.0%
Completion Playtime
Including hidden & invalid profiles