Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Indie, Early Access, Casual
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.58
Game Rating
6
Steam Review Score
-2,430
Par
1,666
Threshold
2h 57m
Completion
2017-05-28 16:17:53
Last Played
2017-05-28 16:17:19
Last Unlock & Completed
2017-05-23 21:41:56
First Unlock & Started
4 days 18 hours 35 minutes
Time Taken
2,735
Owners Including hidden & invalid profiles
2,073
… Players
129
… Expired
516
… in Progress
1,498
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ignat9999 100% 4096 3m 3m 2024-05-04 18:42:42
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
AE 18.8% 770 / 4096 35m 2024-03-27 13:18:44
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
Achievement Unlocked Visibility Global Unlocks
Get 10 bottles with one try
2017-05-28 16:17:19 73.6%
Run 100 meters with one try
2017-05-28 16:15:54 82.1%
Get 5 bottles with one try
2017-05-28 16:15:46 82.8%
Get 10 matreshka total
2017-05-28 16:11:45 82.3%
Get 2 balalaika with one try
2017-05-28 16:10:30 81.5%
Get 2 matreshka with one try
2017-05-28 16:09:58 81.1%
Get 25 hell bottles total
2017-05-28 16:09:35 59.3%
Run 25 meters with one try
2017-05-28 16:08:59 91.7%
Play 5 times
2017-05-28 16:08:45 91.4%
Play 10 times
2017-05-28 16:08:45 90.1%
Get 10 bottles total
2017-05-28 16:08:45 88.4%
Play 25 times
2017-05-28 16:08:45 85.3%
Get 25 bottles total
2017-05-28 16:08:45 84.2%
Get 10 balalaika total
2017-05-28 16:08:45 83.4%
Run 1000 meters total
2017-05-28 16:08:45 82.8%
Get 50 bottles total
2017-05-28 16:08:45 79.1%
Get 10 death bottles total
2017-05-28 16:08:45 78.9%
Play 50 times
2017-05-28 16:08:45 78.8%
Get 10 sky bottles total
2017-05-28 16:08:45 77.8%
Play 75 times
2017-05-28 16:08:45 74.2%
Get 15 death bottles total
2017-05-28 16:08:45 74.0%
Get 15 sky bottles total
2017-05-28 16:08:45 73.7%
Get 10 hell bottles total
2017-05-28 16:08:45 72.3%
Play 100 times
2017-05-28 16:08:45 70.5%
Get 20 sky bottles total
2017-05-28 16:08:45 70.5%
Get 20 death bottles total
2017-05-28 16:08:45 70.0%
Get 25 sky bottles total
2017-05-28 16:08:45 67.9%
Get 25 death bottles total
2017-05-28 16:08:45 66.9%
Get 15 hell bottles total
2017-05-28 16:08:45 66.7%
Run 5000 meters total
2017-05-28 16:08:45 63.3%
Get 20 hell bottles total
2017-05-28 16:08:45 62.4%
Run 10000 meters total
2017-05-28 16:08:45 53.8%

2017-05-27 15:27:56 52.2%

2017-05-27 15:27:55 54.0%

2017-05-27 15:27:54 53.9%

2017-05-27 15:27:52 53.9%

2017-05-27 15:27:52 53.9%

2017-05-27 15:27:46 53.9%

2017-05-27 15:27:45 54.0%

2017-05-27 15:27:44 54.0%

2017-05-27 15:27:44 53.9%

2017-05-27 15:27:42 53.9%

2017-05-27 15:27:41 53.9%

2017-05-27 15:27:40 53.9%

2017-05-27 15:27:39 53.9%

2017-05-27 15:27:39 53.9%

2017-05-27 15:27:37 53.9%

2017-05-27 15:27:36 54.0%

2017-05-27 15:27:35 53.9%

2017-05-27 15:27:33 53.9%

2017-05-27 15:27:33 53.9%

2017-05-27 15:27:31 53.9%

2017-05-27 15:27:31 53.9%

2017-05-27 15:27:30 53.9%

2017-05-27 15:27:29 53.9%

2017-05-27 15:27:28 53.9%

2017-05-27 15:27:27 53.9%

2017-05-27 15:27:27 53.9%

2017-05-27 15:27:24 53.9%

2017-05-27 15:27:24 53.9%

2017-05-27 15:27:22 53.9%

2017-05-27 15:27:22 53.9%

2017-05-27 15:27:20 53.9%

2017-05-27 15:27:19 53.9%

2017-05-27 15:27:18 53.9%

2017-05-27 15:27:17 54.0%

2017-05-27 15:27:16 54.0%

2017-05-27 15:27:15 53.9%

2017-05-27 15:27:15 53.9%

2017-05-27 15:27:12 54.0%

2017-05-27 15:27:12 53.9%

2017-05-27 15:27:11 54.0%

2017-05-27 15:27:10 54.0%

2017-05-27 15:27:09 54.0%

2017-05-27 15:27:07 54.0%

2017-05-27 15:27:06 54.0%

2017-05-27 15:27:05 54.0%

2017-05-27 15:27:04 54.0%

2017-05-27 15:27:03 54.0%

2017-05-27 15:27:03 54.0%

2017-05-27 15:27:02 54.0%

2017-05-27 15:27:00 54.0%

2017-05-27 15:27:00 53.9%

2017-05-27 15:26:58 53.9%

2017-05-27 15:26:58 53.9%

2017-05-27 15:26:56 54.0%

2017-05-27 15:26:55 54.0%

2017-05-27 15:26:54 53.9%

2017-05-27 15:26:53 53.9%

2017-05-27 15:26:53 53.9%

2017-05-27 15:26:51 53.9%

2017-05-27 15:26:50 53.9%

2017-05-27 15:26:48 53.9%

2017-05-27 15:26:48 53.9%

2017-05-27 15:26:46 53.9%

2017-05-27 15:26:45 53.9%

2017-05-27 15:26:44 54.0%

2017-05-27 15:26:44 54.0%

2017-05-27 15:26:43 54.0%

2017-05-27 15:26:42 54.0%

2017-05-27 15:26:41 54.0%

2017-05-27 15:26:40 54.0%

2017-05-27 15:26:39 54.0%

2017-05-27 15:26:36 54.0%

2017-05-27 15:26:35 54.0%

2017-05-27 15:26:34 54.0%

2017-05-27 15:26:34 54.0%

2017-05-27 15:26:32 54.0%

2017-05-27 15:26:31 54.0%

2017-05-27 15:26:30 54.0%

2017-05-27 15:26:29 54.0%

2017-05-27 15:26:28 54.0%

2017-05-27 15:26:27 54.0%

2017-05-27 15:26:26 54.0%

2017-05-27 15:26:25 54.0%

2017-05-27 15:26:24 53.9%

2017-05-27 15:26:23 54.0%

2017-05-27 15:26:22 54.0%

2017-05-27 15:26:21 54.0%

2017-05-27 15:26:20 54.0%

2017-05-27 15:26:19 54.0%

2017-05-27 15:26:18 53.9%

2017-05-27 15:26:17 54.0%

2017-05-27 15:26:17 53.9%

2017-05-27 15:26:15 53.9%

2017-05-27 15:26:15 53.9%

2017-05-27 15:26:13 53.9%

2017-05-27 15:26:12 53.9%

2017-05-27 15:26:11 54.0%

2017-05-27 15:26:10 54.0%

2017-05-27 15:26:09 54.0%

2017-05-27 15:26:08 54.0%

2017-05-27 15:26:07 54.0%

2017-05-27 15:26:06 54.0%

2017-05-27 15:26:06 54.0%

2017-05-27 15:26:04 54.0%

2017-05-27 15:26:04 54.0%

2017-05-27 15:26:03 54.0%

2017-05-27 15:26:02 54.0%

2017-05-27 15:26:01 54.0%

2017-05-27 15:25:59 54.0%

2017-05-27 15:25:59 54.0%

2017-05-27 15:25:58 54.0%

2017-05-27 15:25:57 54.0%

2017-05-27 15:25:56 54.0%

2017-05-27 15:25:54 54.0%

2017-05-27 15:25:54 54.0%

2017-05-27 15:25:52 54.0%

2017-05-27 15:25:51 54.0%

2017-05-27 15:25:49 54.0%

2017-05-27 15:25:48 54.0%

2017-05-27 15:25:47 54.0%

2017-05-27 15:25:46 54.0%

2017-05-27 15:25:44 54.0%

2017-05-27 15:25:44 54.0%

2017-05-27 15:25:44 54.0%

2017-05-27 15:25:41 54.0%

2017-05-27 15:25:41 54.0%

2017-05-27 15:25:38 54.0%

2017-05-27 15:25:37 53.9%

2017-05-27 15:25:36 54.0%

2017-05-27 15:25:35 54.0%

2017-05-27 15:25:34 54.0%

2017-05-27 15:25:33 54.0%

2017-05-27 15:25:33 54.0%

2017-05-27 15:25:31 54.0%

2017-05-27 15:25:31 54.0%

2017-05-27 15:25:29 54.0%

2017-05-27 15:25:28 54.0%

2017-05-27 15:25:28 54.0%

2017-05-27 15:25:26 54.0%

2017-05-27 15:25:25 54.0%

2017-05-27 15:25:23 54.0%

2017-05-27 15:25:23 54.0%

2017-05-27 15:25:22 54.0%

2017-05-27 15:25:21 54.0%

2017-05-27 15:25:20 54.0%

2017-05-27 15:25:19 54.0%

2017-05-27 15:25:18 54.0%

2017-05-27 15:25:16 54.0%

2017-05-27 15:25:15 54.0%

2017-05-27 15:25:13 54.0%

2017-05-27 15:25:13 54.0%

2017-05-27 15:25:12 54.0%

2017-05-27 15:25:11 54.0%

2017-05-27 15:25:09 54.0%

2017-05-27 15:25:08 54.0%

2017-05-27 15:25:07 54.0%

2017-05-27 15:25:06 53.9%

2017-05-27 15:25:05 54.0%

2017-05-27 15:25:04 54.0%

2017-05-27 15:25:03 53.9%

2017-05-27 15:25:02 54.0%

2017-05-27 15:25:01 54.0%

2017-05-27 15:25:00 54.0%

2017-05-27 15:24:58 54.0%

2017-05-27 15:24:57 54.0%

2017-05-27 15:24:56 54.0%

2017-05-27 15:24:55 54.0%

2017-05-27 15:24:54 54.0%

2017-05-27 15:24:53 54.0%

2017-05-27 15:24:52 54.0%

2017-05-27 15:24:50 54.0%

2017-05-27 15:24:50 54.0%

2017-05-27 15:24:48 54.0%

2017-05-27 15:24:47 54.0%

2017-05-27 15:24:46 54.0%

2017-05-27 15:24:45 54.0%

2017-05-27 15:24:45 54.0%

2017-05-27 06:03:04 54.0%

2017-05-27 06:03:03 54.0%

2017-05-27 06:03:01 54.0%

2017-05-27 06:03:01 54.0%

2017-05-27 06:02:59 54.0%

2017-05-27 06:02:58 54.0%

2017-05-27 06:02:57 54.0%

2017-05-27 06:02:56 54.0%

2017-05-27 06:02:54 54.0%

2017-05-27 06:02:53 54.0%

2017-05-27 06:02:52 54.0%

2017-05-27 06:02:51 54.0%

2017-05-27 06:02:49 54.0%

2017-05-27 06:02:48 54.0%

2017-05-27 06:02:47 53.9%

2017-05-27 06:02:46 54.0%

2017-05-27 06:02:44 54.0%

2017-05-27 06:02:43 54.0%

2017-05-27 06:02:42 54.0%

2017-05-27 06:02:40 54.0%

2017-05-27 06:02:40 54.0%

2017-05-27 06:02:39 54.0%

2017-05-27 06:02:37 54.0%

2017-05-27 06:02:36 54.0%

2017-05-27 06:02:35 54.0%

2017-05-27 06:02:34 54.0%

2017-05-27 06:02:33 54.0%

2017-05-27 06:02:32 54.0%

2017-05-27 06:02:31 54.0%

2017-05-27 06:02:30 54.0%

2017-05-27 06:02:29 54.0%

2017-05-27 06:02:28 54.0%

2017-05-27 06:02:27 54.0%

2017-05-27 06:02:26 54.0%

2017-05-27 06:02:25 54.0%

2017-05-27 06:02:24 54.0%

2017-05-27 06:02:22 54.0%

2017-05-27 06:02:22 54.0%

2017-05-27 06:02:20 54.0%

2017-05-27 06:02:20 54.0%

2017-05-27 06:02:18 54.0%
Completion Playtime
Including hidden & invalid profiles