Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Early Access, Casual, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.58
Game Rating
6
Steam Review Score
-175
Par
1,724
Threshold
1h 47m
Last Unlock Playtime
2018-04-11 16:33:49
Last Played
2018-04-11 16:25:20
Last Unlock
2018-02-07 16:18:21
First Unlock & Started
2 months 3 days 6 minutes
Time Taken
2,735
Owners Including hidden & invalid profiles
2,073
… Players
129
… Expired
516
… in Progress
1,498
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ignat9999 100% 4096 3m 3m 2024-05-04 18:42:42
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
AE 18.8% 770 / 4096 35m 2024-03-27 13:18:44
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
Achievement Unlocked Visibility Global Unlocks
Run 10000 meters total
2018-04-11 16:25:20 53.8%

2018-02-07 18:20:37 58.2%

2018-02-07 18:20:36 58.2%

2018-02-07 18:20:36 58.2%

2018-02-07 18:20:35 58.2%

2018-02-07 18:20:34 58.2%

2018-02-07 18:20:32 58.2%

2018-02-07 18:20:32 58.2%

2018-02-07 18:20:31 58.2%

2018-02-07 18:20:30 58.2%

2018-02-07 18:20:29 58.3%

2018-02-07 18:20:29 58.2%

2018-02-07 18:20:29 58.1%

2018-02-07 18:20:28 58.3%

2018-02-07 18:20:28 58.2%

2018-02-07 18:20:27 58.2%

2018-02-07 18:20:26 58.3%

2018-02-07 18:20:26 58.2%

2018-02-07 18:20:25 58.3%

2018-02-07 18:20:24 58.3%

2018-02-07 18:20:24 58.3%

2018-02-07 18:20:23 58.3%

2018-02-07 18:20:22 58.3%

2018-02-07 18:20:22 58.3%

2018-02-07 18:20:20 58.3%

2018-02-07 18:20:19 58.3%

2018-02-07 18:20:18 58.3%

2018-02-07 18:20:16 58.3%

2018-02-07 18:20:15 58.3%

2018-02-07 18:20:13 58.3%

2018-02-07 18:20:13 58.3%

2018-02-07 18:20:11 58.3%

2018-02-07 18:20:10 58.3%

2018-02-07 18:20:07 58.4%

2018-02-07 18:20:06 58.4%

2018-02-07 18:20:04 58.4%

2018-02-07 18:20:03 58.4%

2018-02-07 18:20:02 58.4%

2018-02-07 18:20:02 58.4%

2018-02-07 18:20:01 58.4%

2018-02-07 18:20:01 58.4%

2018-02-07 18:20:00 58.4%

2018-02-07 18:19:59 58.4%

2018-02-07 18:19:59 58.3%

2018-02-07 18:19:58 58.4%

2018-02-07 18:19:57 58.4%

2018-02-07 18:19:57 58.4%

2018-02-07 18:19:56 58.4%

2018-02-07 18:16:30 58.4%

2018-02-07 18:16:29 58.5%

2018-02-07 18:16:29 58.4%

2018-02-07 18:16:28 58.5%

2018-02-07 18:16:27 58.5%

2018-02-07 18:16:26 58.5%

2018-02-07 18:16:26 58.5%

2018-02-07 18:16:25 58.5%

2018-02-07 18:16:24 58.5%

2018-02-07 18:16:24 58.5%

2018-02-07 18:16:23 58.5%

2018-02-07 18:16:22 58.5%

2018-02-07 18:16:20 58.5%

2018-02-07 18:16:20 58.5%

2018-02-07 18:16:19 58.5%

2018-02-07 18:16:18 58.5%

2018-02-07 18:16:17 58.5%

2018-02-07 18:16:17 58.5%

2018-02-07 18:16:15 58.5%

2018-02-07 18:16:15 58.5%

2018-02-07 18:16:13 58.5%

2018-02-07 18:16:12 58.5%

2018-02-07 18:16:11 58.5%

2018-02-07 18:16:11 58.5%

2018-02-07 18:16:10 58.5%

2018-02-07 18:16:09 58.5%

2018-02-07 18:16:08 58.5%

2018-02-07 18:16:08 58.5%

2018-02-07 18:16:07 58.5%

2018-02-07 18:16:06 58.6%

2018-02-07 18:16:01 58.5%

2018-02-07 18:15:58 58.5%

2018-02-07 18:15:57 58.6%

2018-02-07 18:15:56 58.6%

2018-02-07 18:15:55 58.6%

2018-02-07 18:15:55 58.6%

2018-02-07 18:15:54 58.6%

2018-02-07 18:15:53 58.6%

2018-02-07 18:15:52 58.6%

2018-02-07 18:15:51 58.6%

2018-02-07 18:15:50 58.6%

2018-02-07 18:15:50 58.6%

2018-02-07 18:15:49 58.6%

2018-02-07 18:15:45 58.6%

2018-02-07 18:15:30 58.6%

2018-02-07 18:15:29 58.6%

2018-02-07 18:15:28 58.6%

2018-02-07 18:15:28 58.6%

2018-02-07 18:15:26 58.6%

2018-02-07 18:15:26 58.6%

2018-02-07 18:15:25 58.6%

2018-02-07 18:15:24 58.6%

2018-02-07 18:15:24 58.6%

2018-02-07 18:15:23 58.6%

2018-02-07 18:15:22 58.6%

2018-02-07 18:15:22 58.6%

2018-02-07 18:15:21 58.6%

2018-02-07 18:15:20 58.6%

2018-02-07 18:15:19 58.6%

2018-02-07 18:15:18 58.6%

2018-02-07 18:15:17 58.7%

2018-02-07 18:15:17 58.7%

2018-02-07 18:15:16 58.7%

2018-02-07 18:15:15 58.7%

2018-02-07 18:15:15 58.7%

2018-02-07 18:15:13 58.7%

2018-02-07 18:15:11 58.7%

2018-02-07 18:15:11 58.7%

2018-02-07 18:15:10 58.7%

2018-02-07 18:15:08 58.7%

2018-02-07 18:15:07 58.7%

2018-02-07 18:15:05 58.8%

2018-02-07 18:15:05 58.7%

2018-02-07 18:15:03 58.7%

2018-02-07 18:15:01 58.8%

2018-02-07 18:15:01 58.7%

2018-02-07 18:15:00 58.8%

2018-02-07 18:14:59 58.8%

2018-02-07 18:14:58 58.7%

2018-02-07 18:14:58 58.7%

2018-02-07 18:14:56 58.8%

2018-02-07 18:14:56 58.8%

2018-02-07 18:14:55 58.8%

2018-02-07 18:14:54 58.8%

2018-02-07 18:14:54 58.8%

2018-02-07 18:14:53 58.8%

2018-02-07 18:14:52 58.8%

2018-02-07 18:14:52 58.8%

2018-02-07 18:14:51 58.8%

2018-02-07 18:14:50 58.8%

2018-02-07 18:14:49 58.8%

2018-02-07 18:14:48 58.7%

2018-02-07 18:14:47 58.9%

2018-02-07 18:14:47 58.8%

2018-02-07 18:14:46 58.8%

2018-02-07 18:14:45 58.8%

2018-02-07 18:14:44 58.8%

2018-02-07 18:14:43 58.9%

2018-02-07 18:14:43 58.9%

2018-02-07 18:14:42 58.9%

2018-02-07 18:14:41 58.9%

2018-02-07 18:14:40 58.9%

2018-02-07 18:14:40 58.9%

2018-02-07 18:14:39 58.9%

2018-02-07 18:14:38 58.9%

2018-02-07 18:14:38 58.9%

2018-02-07 18:14:37 58.9%

2018-02-07 18:14:36 58.9%

2018-02-07 18:14:35 58.9%

2018-02-07 18:14:35 58.9%

2018-02-07 18:14:34 58.9%

2018-02-07 18:14:33 58.9%

2018-02-07 18:14:32 58.9%

2018-02-07 18:14:31 58.9%

2018-02-07 18:14:30 58.9%

2018-02-07 18:14:30 58.9%

2018-02-07 18:14:29 58.9%

2018-02-07 18:14:28 58.9%

2018-02-07 18:14:27 59.0%

2018-02-07 18:14:26 58.9%

2018-02-07 18:14:26 58.9%

2018-02-07 18:14:18 59.0%

2018-02-07 18:14:17 58.9%

2018-02-07 18:14:17 58.9%

2018-02-07 18:14:11 59.0%

2018-02-07 18:14:09 59.0%

2018-02-07 18:14:08 59.0%

2018-02-07 18:14:06 59.0%

2018-02-07 18:14:05 59.0%

2018-02-07 18:13:58 59.0%

2018-02-07 18:13:56 59.1%

2018-02-07 18:13:54 59.1%

2018-02-07 18:13:52 59.1%

2018-02-07 18:13:51 59.1%

2018-02-07 18:13:51 59.1%
Get 2 balalaika with one try
2018-02-07 18:13:50 81.5%

2018-02-07 18:13:49 59.1%

2018-02-07 18:13:46 59.1%

2018-02-07 18:13:45 59.1%

2018-02-07 18:13:44 59.1%

2018-02-07 18:13:43 59.1%

2018-02-07 18:13:42 59.1%

2018-02-07 18:13:40 59.1%

2018-02-07 18:13:38 59.1%

2018-02-07 18:13:35 59.1%

2018-02-07 18:13:35 59.1%

2018-02-07 18:13:33 59.1%

2018-02-07 18:13:33 59.1%

2018-02-07 18:13:32 59.1%

2018-02-07 18:13:20 59.1%

2018-02-07 18:13:19 59.1%

2018-02-07 18:13:15 59.2%

2018-02-07 18:13:12 59.1%

2018-02-07 18:13:12 59.1%

2018-02-07 18:13:10 59.2%

2018-02-07 18:13:07 59.2%

2018-02-07 18:13:06 59.1%

2018-02-07 18:13:04 59.2%

2018-02-07 18:13:01 59.2%

2018-02-07 18:13:00 59.2%

2018-02-07 18:12:58 59.2%

2018-02-07 18:12:58 59.2%

2018-02-07 18:12:57 59.2%

2018-02-07 18:12:57 59.2%

2018-02-07 18:12:57 59.2%

2018-02-07 18:12:57 59.2%

2018-02-07 18:12:54 59.3%

2018-02-07 18:12:53 59.2%

2018-02-07 18:12:52 59.2%

2018-02-07 18:12:51 59.3%

2018-02-07 18:12:51 59.2%

2018-02-07 18:12:50 59.3%

2018-02-07 18:12:49 59.3%

2018-02-07 18:12:49 59.3%

2018-02-07 18:12:45 59.2%

2018-02-07 18:12:44 59.3%

2018-02-07 18:12:43 59.3%

2018-02-07 18:12:43 59.3%

2018-02-07 18:12:42 59.3%

2018-02-07 18:12:41 59.3%

2018-02-07 18:12:40 59.3%

2018-02-07 18:12:38 59.3%

2018-02-07 18:12:28 59.3%

2018-02-07 18:12:27 59.3%

2018-02-07 18:12:26 59.3%

2018-02-07 18:12:25 59.3%

2018-02-07 18:12:24 59.3%

2018-02-07 18:12:23 59.3%

2018-02-07 18:12:22 59.3%

2018-02-07 18:12:21 59.3%

2018-02-07 18:12:21 59.3%

2018-02-07 18:12:20 59.4%

2018-02-07 18:12:19 59.4%

2018-02-07 18:12:19 59.4%

2018-02-07 18:12:19 59.4%

2018-02-07 18:12:19 59.4%

2018-02-07 18:12:19 59.4%

2018-02-07 18:12:19 59.3%

2018-02-07 18:12:16 59.4%

2018-02-07 18:12:15 59.4%

2018-02-07 18:12:14 59.4%

2018-02-07 18:12:13 59.4%
Completion Playtime
Including hidden & invalid profiles