Running Through Russia

Updated 1 year ago

Game for
Running Through Russia
Title
Developer
Publisher
Early Access, Casual, Adventure, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-997
Par
3,099
Threshold
1h 34m
Completion
2023-03-20 11:43:31
Last Unlock & Completed
2023-03-20 09:03:06
First Unlock
2020-07-05 16:34:01
Started Playing
2 years 8 months 3 weeks 6 days 19 hours 9 minutes
Time Taken
2,732
Owners Including hidden & invalid profiles
2,071
… Players
128
… Expired
515
… in Progress
1,496
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.75%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ignat9999 1.07% 44 / 4096 2m 2024-04-29 13:33:05
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
Achievement Unlocked Visibility Global Unlocks
Get 25 hell bottles total
2023-03-20 11:43:31 59.3%
Run 10000 meters total
2023-03-20 11:43:03 53.8%
Get 20 hell bottles total
2023-03-20 11:40:55 62.4%
Get 15 hell bottles total
2023-03-20 11:38:10 66.7%
Get 10 hell bottles total
2023-03-20 10:04:00 72.3%

2023-03-20 09:52:26 54.0%

2023-03-20 09:52:26 52.1%

2023-03-20 09:52:25 53.9%

2023-03-20 09:52:25 53.9%

2023-03-20 09:52:24 53.9%

2023-03-20 09:52:23 53.9%

2023-03-20 09:52:23 53.9%

2023-03-20 09:52:22 53.9%

2023-03-20 09:52:21 53.9%

2023-03-20 09:52:21 53.9%

2023-03-20 09:52:20 53.9%

2023-03-20 09:52:20 53.9%

2023-03-20 09:52:19 53.9%

2023-03-20 09:52:18 53.9%

2023-03-20 09:52:18 53.9%

2023-03-20 09:52:17 53.9%

2023-03-20 09:52:17 53.9%

2023-03-20 09:52:17 53.9%

2023-03-20 09:52:16 53.9%

2023-03-20 09:52:15 53.9%

2023-03-20 09:52:15 53.9%

2023-03-20 09:52:14 53.9%

2023-03-20 09:52:14 53.9%

2023-03-20 09:52:13 53.9%

2023-03-20 09:52:13 53.9%

2023-03-20 09:52:12 53.9%

2023-03-20 09:52:11 53.9%

2023-03-20 09:52:11 53.9%

2023-03-20 09:52:10 53.9%

2023-03-20 09:52:09 53.9%

2023-03-20 09:52:09 53.9%

2023-03-20 09:52:08 53.9%

2023-03-20 09:52:08 53.8%

2023-03-20 09:52:07 53.9%

2023-03-20 09:52:07 53.9%

2023-03-20 09:52:07 53.9%

2023-03-20 09:52:06 53.9%

2023-03-20 09:52:05 53.9%

2023-03-20 09:52:05 53.9%

2023-03-20 09:52:05 53.9%

2023-03-20 09:52:04 53.9%

2023-03-20 09:52:04 53.9%

2023-03-20 09:52:03 53.9%

2023-03-20 09:52:03 53.9%

2023-03-20 09:52:02 53.9%

2023-03-20 09:52:02 53.9%

2023-03-20 09:52:01 53.9%

2023-03-20 09:52:01 53.9%

2023-03-20 09:52:00 53.9%

2023-03-20 09:51:59 53.9%

2023-03-20 09:51:59 53.9%

2023-03-20 09:51:58 53.9%

2023-03-20 09:51:58 53.9%

2023-03-20 09:51:58 53.9%

2023-03-20 09:51:57 53.9%

2023-03-20 09:51:56 53.9%

2023-03-20 09:51:56 53.9%

2023-03-20 09:51:56 53.9%

2023-03-20 09:51:55 53.9%

2023-03-20 09:51:54 53.9%

2023-03-20 09:51:54 53.9%

2023-03-20 09:51:53 53.9%

2023-03-20 09:51:53 53.9%

2023-03-20 09:51:53 53.8%

2023-03-20 09:51:52 53.9%

2023-03-20 09:51:52 53.9%

2023-03-20 09:51:51 53.9%

2023-03-20 09:51:50 53.9%

2023-03-20 09:51:50 53.9%

2023-03-20 09:51:49 54.0%

2023-03-20 09:51:49 53.9%

2023-03-20 09:51:48 53.9%

2023-03-20 09:51:48 53.9%

2023-03-20 09:51:47 53.9%

2023-03-20 09:51:46 53.9%

2023-03-20 09:51:46 53.9%

2023-03-20 09:51:45 53.9%

2023-03-20 09:51:45 53.9%

2023-03-20 09:51:44 53.9%

2023-03-20 09:51:44 53.9%

2023-03-20 09:51:43 53.9%

2023-03-20 09:51:43 53.9%

2023-03-20 09:51:42 53.9%

2023-03-20 09:51:42 53.9%

2023-03-20 09:51:41 53.9%

2023-03-20 09:51:40 53.9%

2023-03-20 09:51:40 53.9%

2023-03-20 09:51:39 53.9%

2023-03-20 09:51:38 53.9%

2023-03-20 09:51:38 53.9%

2023-03-20 09:51:37 53.9%

2023-03-20 09:51:36 53.9%

2023-03-20 09:51:36 53.9%

2023-03-20 09:51:35 53.9%

2023-03-20 09:51:35 53.9%

2023-03-20 09:51:34 54.0%

2023-03-20 09:51:34 53.9%

2023-03-20 09:51:33 54.0%

2023-03-20 09:51:33 54.0%

2023-03-20 09:51:32 53.9%

2023-03-20 09:51:32 53.9%

2023-03-20 09:51:31 53.9%

2023-03-20 09:51:30 54.0%

2023-03-20 09:51:30 54.0%

2023-03-20 09:51:30 54.0%

2023-03-20 09:51:29 54.0%
Get 25 sky bottles total
2023-03-20 09:51:28 67.9%

2023-03-20 09:51:28 54.0%

2023-03-20 09:51:28 54.0%

2023-03-20 09:51:27 54.0%

2023-03-20 09:51:27 53.9%

2023-03-20 09:51:26 53.9%

2023-03-20 09:51:25 54.0%

2023-03-20 09:51:25 53.9%

2023-03-20 09:51:24 53.9%

2023-03-20 09:51:24 53.9%

2023-03-20 09:51:23 53.9%

2023-03-20 09:51:23 53.9%

2023-03-20 09:51:22 54.0%

2023-03-20 09:51:22 53.9%

2023-03-20 09:51:21 53.9%

2023-03-20 09:51:21 53.9%

2023-03-20 09:51:20 53.9%

2023-03-20 09:51:20 53.9%

2023-03-20 09:51:19 53.9%

2023-03-20 09:51:19 53.9%

2023-03-20 09:51:18 53.9%

2023-03-20 09:51:17 54.0%

2023-03-20 09:51:17 53.9%

2023-03-20 09:51:17 53.9%

2023-03-20 09:51:16 54.0%

2023-03-20 09:51:15 54.0%

2023-03-20 09:51:15 54.0%

2023-03-20 09:51:14 54.0%

2023-03-20 09:51:14 54.0%

2023-03-20 09:51:13 54.0%

2023-03-20 09:51:12 54.0%

2023-03-20 09:51:12 54.0%

2023-03-20 09:51:12 54.0%

2023-03-20 09:51:11 54.0%

2023-03-20 09:51:10 54.0%

2023-03-20 09:51:10 54.0%

2023-03-20 09:51:09 54.0%

2023-03-20 09:51:09 54.0%

2023-03-20 09:51:08 54.0%

2023-03-20 09:51:08 54.0%

2023-03-20 09:51:07 54.0%

2023-03-20 09:51:07 54.0%

2023-03-20 09:51:06 53.9%

2023-03-20 09:51:06 53.9%

2023-03-20 09:51:05 54.0%

2023-03-20 09:51:04 54.0%

2023-03-20 09:51:04 53.9%

2023-03-20 09:51:03 54.0%

2023-03-20 09:51:03 53.9%

2023-03-20 09:51:02 54.0%

2023-03-20 09:51:02 53.9%

2023-03-20 09:51:01 53.9%

2023-03-20 09:51:00 53.9%

2023-03-20 09:50:59 54.0%

2023-03-20 09:50:59 53.9%

2023-03-20 09:50:59 53.9%

2023-03-20 09:50:58 54.0%

2023-03-20 09:50:57 54.0%

2023-03-20 09:50:56 54.0%

2023-03-20 09:50:56 54.0%

2023-03-20 09:50:56 54.0%

2023-03-20 09:50:55 54.0%

2023-03-20 09:50:55 54.0%

2023-03-20 09:50:54 54.0%

2023-03-20 09:50:54 54.0%

2023-03-20 09:50:53 54.0%

2023-03-20 09:50:52 54.0%

2023-03-20 09:50:52 54.0%

2023-03-20 09:50:51 54.0%

2023-03-20 09:50:50 54.0%

2023-03-20 09:50:49 54.0%

2023-03-20 09:50:49 54.0%

2023-03-20 09:50:48 54.0%

2023-03-20 09:50:47 54.0%

2023-03-20 09:50:47 54.0%

2023-03-20 09:50:47 54.0%

2023-03-20 09:50:46 54.0%

2023-03-20 09:50:45 54.0%

2023-03-20 09:50:45 54.0%

2023-03-20 09:50:44 54.0%

2023-03-20 09:50:43 54.0%

2023-03-20 09:50:43 53.9%

2023-03-20 09:50:42 53.9%

2023-03-20 09:50:42 53.9%

2023-03-20 09:50:41 53.9%

2023-03-20 09:50:41 53.9%

2023-03-20 09:50:40 54.0%

2023-03-20 09:50:40 53.9%

2023-03-20 09:50:39 54.0%

2023-03-20 09:50:38 54.0%

2023-03-20 09:50:38 54.0%

2023-03-20 09:50:38 54.0%

2023-03-20 09:50:37 54.0%

2023-03-20 09:50:36 54.0%

2023-03-20 09:50:36 54.0%

2023-03-20 09:50:35 54.0%

2023-03-20 09:50:34 54.0%

2023-03-20 09:50:34 54.0%

2023-03-20 09:50:33 54.0%

2023-03-20 09:50:33 54.0%

2023-03-20 09:50:32 54.0%

2023-03-20 09:50:31 54.0%

2023-03-20 09:50:31 54.0%

2023-03-20 09:50:30 54.0%

2023-03-20 09:50:30 54.0%

2023-03-20 09:50:30 54.0%

2023-03-20 09:50:29 54.0%

2023-03-20 09:50:28 54.0%

2023-03-20 09:50:28 54.0%

2023-03-20 09:50:27 54.0%

2023-03-20 09:50:26 54.0%

2023-03-20 09:50:26 54.0%

2023-03-20 09:50:25 54.0%

2023-03-20 09:50:24 54.0%

2023-03-20 09:50:24 54.0%

2023-03-20 09:50:23 54.0%

2023-03-20 09:50:23 54.0%

2023-03-20 09:50:22 54.0%

2023-03-20 09:50:21 54.0%

2023-03-20 09:50:21 53.9%

2023-03-20 09:50:20 54.0%

2023-03-20 09:50:19 54.0%

2023-03-20 09:50:19 54.0%

2023-03-20 09:50:18 54.0%

2023-03-20 09:50:18 54.0%

2023-03-20 09:50:17 54.0%

2023-03-20 09:50:17 54.0%

2023-03-20 09:50:16 54.0%

2023-03-20 09:50:16 54.0%

2023-03-20 09:50:15 54.0%

2023-03-20 09:50:15 54.0%

2023-03-20 09:50:15 54.0%

2023-03-20 09:50:14 54.0%

2023-03-20 09:50:14 54.0%

2023-03-20 09:50:14 54.0%

2023-03-20 09:50:13 54.0%

2023-03-20 09:50:12 54.0%

2023-03-20 09:50:12 54.0%

2023-03-20 09:50:11 54.0%
Completion Playtime
Including hidden & invalid profiles