Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Early Access, Adventure, Casual, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-1,103
Par
2,993
Threshold
15h 32m
Completion
2017-05-30 06:53:05
Last Played
2017-05-30 06:52:52
Last Unlock & Completed
2017-05-22 15:38:59
Previously Completed
2017-05-22 04:39:47
First Unlock & Started
1 week 1 day 2 hours 13 minutes
Time Taken
2,732
Owners Including hidden & invalid profiles
2,071
… Players
128
… Expired
515
… in Progress
1,496
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 31m
Playtime Average
1h 25m
Playtime Median
85.75%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ignat9999 1.07% 44 / 4096 2m 2024-04-29 13:33:05
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
GLORX 100% 4096 2h 1m 2h 1m 2024-03-26 11:22:30
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
Achievement Unlocked Visibility Global Unlocks
Get 25 death bottles total
2017-05-30 06:52:52 66.9%
Get 25 hell bottles total
2017-05-30 06:52:24 59.3%
Play 100 times
2017-05-30 06:50:10 70.5%
Get 20 hell bottles total
2017-05-30 06:49:57 62.4%
Get 20 death bottles total
2017-05-30 06:49:29 70.0%
Get 15 death bottles total
2017-05-30 06:46:48 74.0%
Play 75 times
2017-05-30 06:46:22 74.2%
Get 25 sky bottles total
2017-05-30 06:45:25 67.9%
Get 15 hell bottles total
2017-05-30 06:45:07 66.7%
Get 10 hell bottles total
2017-05-30 06:42:28 72.3%
Get 20 sky bottles total
2017-05-30 06:42:28 70.5%
Get 10 death bottles total
2017-05-30 06:42:03 78.9%
Play 50 times
2017-05-30 06:39:07 78.8%
Get 15 sky bottles total
2017-05-30 06:38:47 73.7%
Get 10 sky bottles total
2017-05-30 06:36:43 77.8%
Play 25 times
2017-05-30 06:34:28 85.3%
Get 10 bottles with one try
2017-05-30 06:33:44 73.6%
Get 5 bottles with one try
2017-05-30 06:33:33 82.8%
Get 10 balalaika total
2017-05-30 06:33:18 83.4%
Get 10 matreshka total
2017-05-30 06:33:11 82.3%
Get 2 matreshka with one try
2017-05-30 06:33:10 81.1%
Play 10 times
2017-05-30 06:31:26 90.1%
Play 5 times
2017-05-30 06:30:38 91.4%
Run 100 meters with one try
2017-05-30 06:30:08 82.1%
Get 2 balalaika with one try
2017-05-30 06:30:08 81.5%
Run 25 meters with one try
2017-05-30 06:29:50 91.7%
Get 10 bottles total
2017-05-30 06:29:22 88.4%
Get 25 bottles total
2017-05-30 06:29:22 84.2%
Get 50 bottles total
2017-05-30 06:29:22 79.1%
Run 5000 meters total
2017-05-30 06:29:22 63.3%
Run 10000 meters total
2017-05-30 06:29:22 53.8%
Run 1000 meters total
2017-05-30 06:29:21 82.8%

2017-05-30 06:29:14 52.1%

2017-05-22 15:24:36 54.0%

2017-05-22 15:24:35 53.9%

2017-05-22 15:24:33 53.9%

2017-05-22 15:24:30 53.9%

2017-05-22 15:24:28 53.9%

2017-05-22 15:24:27 53.9%

2017-05-22 15:24:24 53.9%

2017-05-22 15:24:16 53.9%

2017-05-22 15:24:16 53.9%

2017-05-22 15:24:14 53.9%

2017-05-22 15:24:13 53.9%

2017-05-22 15:24:12 53.9%

2017-05-22 15:24:11 53.9%

2017-05-22 15:24:10 53.9%

2017-05-22 15:24:08 53.9%

2017-05-22 15:24:06 53.9%

2017-05-22 15:24:05 53.9%

2017-05-22 15:24:04 53.9%

2017-05-22 15:24:03 53.9%

2017-05-22 15:24:02 53.9%

2017-05-22 15:24:01 53.9%

2017-05-22 15:24:01 53.9%

2017-05-22 15:24:00 53.9%

2017-05-22 15:24:00 53.9%

2017-05-22 15:23:59 53.9%

2017-05-22 15:23:58 53.9%

2017-05-22 15:23:58 53.9%

2017-05-22 15:23:57 53.9%

2017-05-22 15:23:56 53.9%

2017-05-22 15:23:55 53.9%

2017-05-22 15:23:54 53.8%

2017-05-22 15:23:53 53.9%

2017-05-22 15:23:52 53.9%

2017-05-22 15:23:51 53.9%

2017-05-22 15:23:50 53.9%

2017-05-22 15:23:50 53.9%

2017-05-22 15:23:49 53.9%

2017-05-22 15:23:47 53.9%

2017-05-22 15:23:46 53.9%

2017-05-22 15:23:45 53.9%

2017-05-22 15:23:45 53.9%

2017-05-22 15:23:42 53.9%

2017-05-22 15:23:42 53.9%

2017-05-22 15:23:39 53.9%

2017-05-22 15:23:39 53.9%

2017-05-22 15:23:38 53.9%

2017-05-22 15:23:38 53.9%

2017-05-22 15:23:29 53.9%

2017-05-22 15:23:25 53.9%

2017-05-22 15:23:25 53.9%

2017-05-22 15:23:24 53.9%

2017-05-22 15:23:24 53.9%

2017-05-22 15:23:21 53.9%

2017-05-22 15:23:20 53.9%

2017-05-22 15:23:20 53.9%

2017-05-22 15:23:18 53.9%

2017-05-22 15:23:18 53.9%

2017-05-22 15:23:17 53.9%

2017-05-22 15:23:16 53.9%

2017-05-22 15:23:15 53.9%

2017-05-22 15:23:14 53.9%

2017-05-22 15:23:14 53.9%

2017-05-22 15:23:14 53.8%

2017-05-22 15:23:11 53.9%

2017-05-22 15:23:10 53.9%

2017-05-22 15:23:10 53.9%

2017-05-22 15:23:09 53.9%

2017-05-22 15:23:07 53.9%

2017-05-22 15:23:06 53.9%

2017-05-22 15:23:05 54.0%

2017-05-22 15:23:04 53.9%

2017-05-22 15:23:03 53.9%

2017-05-22 15:23:00 53.9%

2017-05-22 15:23:00 53.9%

2017-05-22 15:22:59 53.9%

2017-05-22 15:22:58 53.9%

2017-05-22 15:22:58 53.9%

2017-05-22 15:22:56 53.9%

2017-05-22 15:22:56 53.9%

2017-05-22 15:22:53 53.9%

2017-05-22 15:22:52 53.9%

2017-05-22 15:22:50 53.9%

2017-05-22 15:22:50 53.9%

2017-05-22 15:22:47 53.9%

2017-05-22 15:22:46 53.9%

2017-05-22 15:22:45 53.9%

2017-05-22 15:22:44 53.9%

2017-05-22 15:22:44 53.9%

2017-05-22 15:22:42 53.9%

2017-05-22 15:22:42 53.9%

2017-05-22 15:22:39 53.9%

2017-05-22 15:22:39 53.9%

2017-05-22 15:22:36 53.9%

2017-05-22 15:22:33 53.9%

2017-05-22 15:22:32 54.0%

2017-05-22 15:22:32 53.9%

2017-05-22 15:22:31 54.0%

2017-05-22 15:22:30 54.0%

2017-05-22 15:22:30 53.9%

2017-05-22 15:22:29 53.9%

2017-05-22 15:22:29 53.9%

2017-05-22 15:22:28 54.0%

2017-05-22 15:22:27 54.0%

2017-05-22 15:22:26 54.0%

2017-05-22 15:22:25 54.0%

2017-05-22 15:22:25 54.0%

2017-05-22 15:22:24 54.0%

2017-05-22 15:22:22 54.0%

2017-05-22 15:22:21 53.9%

2017-05-22 15:22:21 53.9%

2017-05-22 15:22:20 54.0%

2017-05-22 15:22:18 53.9%

2017-05-22 15:22:18 53.9%

2017-05-22 15:22:17 53.9%

2017-05-22 15:22:13 53.9%

2017-05-22 15:22:12 53.9%

2017-05-22 15:22:11 54.0%

2017-05-22 15:22:11 53.9%

2017-05-22 15:22:10 53.9%

2017-05-22 15:22:09 53.9%

2017-05-22 15:22:09 53.9%

2017-05-22 15:22:06 53.9%

2017-05-22 15:22:03 53.9%

2017-05-22 15:22:00 53.9%

2017-05-22 15:21:57 53.9%

2017-05-22 15:21:57 53.9%

2017-05-22 15:21:54 54.0%

2017-05-22 15:21:54 53.9%

2017-05-22 15:21:53 54.0%

2017-05-22 15:21:52 54.0%

2017-05-22 15:21:50 54.0%

2017-05-22 15:21:49 54.0%

2017-05-22 15:21:47 54.0%

2017-05-22 15:21:46 54.0%

2017-05-22 15:21:45 54.0%

2017-05-22 15:21:44 54.0%

2017-05-22 15:21:43 54.0%

2017-05-22 15:21:42 54.0%

2017-05-22 15:21:42 54.0%

2017-05-22 15:21:40 54.0%

2017-05-22 15:21:39 54.0%

2017-05-22 15:21:39 54.0%

2017-05-22 15:21:39 54.0%

2017-05-22 15:21:36 54.0%

2017-05-22 15:21:35 54.0%

2017-05-22 15:21:33 54.0%

2017-05-22 15:21:32 53.9%

2017-05-22 15:21:31 53.9%

2017-05-22 15:21:29 54.0%

2017-05-22 15:21:28 54.0%

2017-05-22 15:21:28 53.9%

2017-05-22 15:21:27 54.0%

2017-05-22 15:21:27 53.9%

2017-05-22 15:21:25 54.0%

2017-05-22 15:21:24 53.9%

2017-05-22 15:21:23 53.9%

2017-05-22 15:21:22 53.9%

2017-05-22 15:21:21 53.9%

2017-05-22 15:21:21 53.9%

2017-05-22 15:21:20 54.0%

2017-05-22 15:21:17 54.0%

2017-05-22 15:21:15 54.0%

2017-05-22 15:21:14 54.0%

2017-05-22 15:21:14 54.0%

2017-05-22 15:21:13 54.0%

2017-05-22 15:21:12 54.0%

2017-05-22 15:21:11 54.0%

2017-05-22 15:21:11 54.0%

2017-05-22 15:21:10 54.0%

2017-05-22 15:21:09 54.0%

2017-05-22 15:21:09 54.0%

2017-05-22 15:21:06 54.0%

2017-05-22 15:21:06 54.0%

2017-05-22 15:21:02 54.0%

2017-05-22 15:21:02 54.0%

2017-05-22 15:21:02 54.0%

2017-05-22 15:21:01 54.0%

2017-05-22 15:21:01 54.0%

2017-05-22 15:21:01 54.0%

2017-05-22 15:20:58 54.0%

2017-05-22 15:20:57 54.0%

2017-05-22 15:20:55 54.0%

2017-05-22 15:20:55 54.0%

2017-05-22 15:20:54 54.0%

2017-05-22 15:20:53 53.9%

2017-05-22 15:20:51 54.0%

2017-05-22 15:20:50 53.9%

2017-05-22 15:20:47 53.9%

2017-05-22 15:20:47 53.9%

2017-05-22 15:20:44 53.9%

2017-05-22 15:20:44 53.9%

2017-05-22 15:20:42 54.0%

2017-05-22 15:20:42 54.0%

2017-05-22 15:20:41 54.0%

2017-05-22 15:20:39 54.0%

2017-05-22 15:20:38 54.0%

2017-05-22 15:20:38 54.0%

2017-05-22 15:20:37 54.0%

2017-05-22 15:20:36 54.0%

2017-05-22 15:20:35 54.0%

2017-05-22 15:20:34 54.0%

2017-05-22 15:20:34 54.0%

2017-05-22 15:20:31 54.0%

2017-05-22 15:20:29 54.0%

2017-05-22 15:20:28 54.0%

2017-05-22 15:20:28 54.0%

2017-05-22 15:20:27 54.0%

2017-05-22 15:20:27 54.0%

2017-05-22 15:20:26 54.0%

2017-05-22 15:20:25 54.0%

2017-05-22 15:20:25 54.0%

2017-05-22 15:20:24 54.0%

2017-05-22 15:20:23 54.0%

2017-05-22 15:20:22 54.0%

2017-05-22 15:20:21 54.0%

2017-05-22 15:20:20 54.0%

2017-05-22 15:20:20 54.0%
Completion Playtime
Including hidden & invalid profiles